Bikes under 2 lakh in Bangladesh (September 2026): every model with a current price
2026-09-20
Two lakh taka is where most first bikes in Bangladesh are bought, and it is also where the market is widest: in September 2026 Bikevai lists 103 petrol motorcycles and scooters at or under Tk 2,00,000. This guide tables the 72 that are on sale with a price checked in 2025 or 2026 (7 of them scooters) in three budget bands; the ones whose last price check is older are named at the end. Every figure is the showroom price and the maker's own claim as recorded on each bike's page; registration is extra (see the note at the end).
Under Tk 1.25 lakh
30 models. The cheapest bike here is the Atlas Zongshen ZS80 at Tk 49,000; the most powerful the Atlas Zongshen Z One at 12.24 PS; the highest mileage claim the TVS Metro KLS's 90 kmpl.
| Bike | Showroom price | Engine | Power | Claimed mileage | Braking aid |
|---|---|---|---|---|---|
| Atlas Zongshen ZS80 | Tk 49,000 | 78 cc | 6.12 PS | 77 kmpl | — |
| Runner RT 80 | Tk 64,000 | 86 cc | 5.9 PS | — | — |
| Atlas Zongshen ZS 100 27 | Tk 65,000 | 97 cc | 7.75 PS | 70 kmpl | — |
| Atlas Zongshen ZS 110 72 | Tk 75,000 | 109 cc | 8.43 PS | 75 kmpl | — |
| Runner AD 80S Alloy | Tk 84,000 | 85 cc | 6.14 PS | — | — |
| TVS XL 100 | Tk 88,999 | 100 cc | 4.3 PS | 70 kmpl | — |
| Atlas Zongshen ZS 110 56 | Tk 89,000 | 109 cc | 8.43 PS | 70 kmpl | — |
| Runner AD80S Deluxe | Tk 93,000 | 85 cc | 6.14 PS | — | — |
| TVS Metro KLS | Tk 93,000 | 100 cc | 7.5 PS | 90 kmpl | — |
| Runner Cheeta 100 | Tk 95,000 | 95 cc | 6.97 PS | — | — |
| Runner F100-6A | Tk 95,000 | 95 cc | 6.97 PS | — | — |
| Speeder Vigo 110 | Tk 1,04,500 | 109 cc | 7.3 PS | 60 kmpl | — |
| Atlas Zongshen ZS125 68 | Tk 1,05,000 | 124 cc | 10.88 PS | 65 kmpl | — |
| Runner Bullet 100 | Tk 1,06,000 | 100 cc | 6.43 PS | 60 kmpl | — |
| Runner Royal Plus | Tk 1,08,000 | 109 cc | 8.04 PS | 68 kmpl | — |
| Runner Bullet 100 V2 | Tk 1,09,000 | 100 cc | 6.43 PS | — | — |
| Atlas Zongshen Z One | Tk 1,09,000 | 149 cc | 12.24 PS | — | — |
| Aprilia FX 125 | Tk 1,10,000 | 124 cc | 9.66 PS | — | — |
| Honda Shine 100 | Tk 1,11,000 | 98 cc | 7.1 PS | 74 kmpl | CBS |
| Hero HF Deluxe | Tk 1,11,000 | 97 cc | 8.36 PS | — | — |
| TVS Metro ELS | Tk 1,14,900 | 100 cc | 7.5 PS | 90 kmpl | — |
| Hero Passion Xpro | Tk 1,15,000 | 113 cc | 9.15 PS | 70 kmpl | CBS |
| Honda Shine 100 DX | Tk 1,17,000 | 98 cc | 7.29 PS | — | — |
| Suzuki Hayate EP | Tk 1,18,000 | 113 cc | 8.7 PS | — | — |
| Runner Kite Plus | Tk 1,20,000 | 110 cc | 6.43 PS | 60 kmpl | — |
| Bajaj CT100 ES | Tk 1,20,100 | 102 cc | 7.9 PS | — | CBS |
| TVS Radeon 110 | Tk 1,20,999 | 110 cc | 8.4 PS | 69 kmpl | CBS |
| Hero Splendor Plus | Tk 1,21,000 | 97 cc | 8.02 PS | 80 kmpl | CBS |
| Hero Splendor+ Sports | Tk 1,23,000 | 97 cc | 8.36 PS | — | — |
| TVS Metro Plus 110 Drum | Tk 1,24,999 | 110 cc | 8.4 PS | 70 kmpl | — |
Tk 1.25–1.55 lakh
18 models. The cheapest bike here is the Honda Dream 110 at Tk 1,25,000; the most powerful the Atlas Zongshen Z One T at 13.6 PS; the highest mileage claim the Bajaj Platina 100 ES's 97 kmpl.
| Bike | Showroom price | Engine | Power | Claimed mileage | Braking aid |
|---|---|---|---|---|---|
| Honda Dream 110 | Tk 1,25,000 | 110 cc | 8.36 PS | 74 kmpl | CBS |
| TVS Max 125 ST | Tk 1,27,990 | 125 cc | 10.86 PS | 45 kmpl | — |
| Hero Splendor+ XTEC | Tk 1,31,000 | 97 cc | 8.36 PS | — | — |
| TVS Metro Plus 110 Disc | Tk 1,31,999 | 110 cc | 8.4 PS | 70 kmpl | — |
| Bajaj Platina 100 ES | Tk 1,34,350 | 99 cc | 8.2 PS | 97 kmpl | CBS |
| Atlas Zongshen Z One T | Tk 1,35,000 | 149 cc | 13.6 PS | — | — |
| Aprilia FX 150 | Tk 1,35,000 | 149 cc | 10.46 PS | — | — |
| Suzuki GSX 125 | Tk 1,41,950 | 125 cc | 8.7 PS | 55 kmpl | — |
| TVS Max 125 | Tk 1,44,900 | 125 cc | 10.86 PS | 55 kmpl | — |
| TVS Stryker 125 | Tk 1,44,999 | 125 cc | 11 PS | 60 kmpl | — |
| Hero Glamour 125 | Tk 1,45,000 | 125 cc | 10.7 PS | 60 kmpl | CBS |
| Honda Livo Disc CBS | Tk 1,45,000 | 110 cc | 8.79 PS | 74 kmpl | CBS |
| Hero Passion XPro XTEC | Tk 1,48,000 | 109 cc | 9.11 PS | — | — |
| Hero Ignitor Techno | Tk 1,48,500 | 124 cc | 11.1 PS | — | — |
| Runner Skooty 110 | Tk 1,49,000 | 104 cc | 7.07 PS | 45 kmpl | — |
| Bajaj Discover 110 Disc | Tk 1,49,600 | 115 cc | 8.6 PS | 78 kmpl | CBS |
| Hero Pleasure | Tk 1,52,000 | 102 cc | 6.9 PS | — | CBS |
| TVS Rockz 125 | Tk 1,53,900 | 125 cc | 11 PS | 60 kmpl | — |
Tk 1.55–2 lakh
24 models. The cheapest bike here is the Runner Turbo 125 at Tk 1,55,000; the most powerful the Aprilia Cafe 150 at 18 PS; the cheapest with ABS the Runner Bolt 165R at Tk 1,69,000; the highest mileage claim the Bajaj Discover 125 Disc's 82 kmpl.
| Bike | Showroom price | Engine | Power | Claimed mileage | Braking aid |
|---|---|---|---|---|---|
| Runner Turbo 125 | Tk 1,55,000 | 124 cc | 11.26 PS | — | — |
| Runner Knight Rider 150 | Tk 1,59,000 | 150 cc | 11.93 PS | — | — |
| Hero Ignitor XTEC | Tk 1,60,000 | 124 cc | 10.4 PS | — | — |
| Bajaj Discover 125 Disc | Tk 1,62,000 | 124 cc | 11 PS | 82 kmpl | — |
| Yamaha Saluto 125 UBS | Tk 1,62,000 | 125 cc | 8.3 PS | — | CBS |
| Hero Glamour X 125 | Tk 1,63,000 | 124 cc | 11.56 PS | — | — |
| TVS Wego 110 | Tk 1,64,999 | 110 cc | 8 PS | 65 kmpl | CBS |
| Honda SP 125 | Tk 1,67,000 | 124 cc | 10.72 PS | 65 kmpl | CBS |
| Runner Knight Rider V2 | Tk 1,67,000 | 150 cc | 11.93 PS | 45 kmpl | — |
| Runner Bolt 165R | Tk 1,69,000 | 164 cc | 13.33 PS | 40 kmpl | Single-channel ABS |
| TVS Raider 125 | Tk 1,69,900 | 124 cc | 11.2 PS | 67 kmpl | CBS |
| Aprilia Cafe 150 | Tk 1,70,000 | 149 cc | 18 PS | — | — |
| Hero Xtreme 125R | Tk 1,71,000 | 124 cc | 11.4 PS | 66 kmpl | CBS |
| Runner Xtreet 150 | Tk 1,73,000 | 149 cc | 11 PS | — | — |
| Hero Hunk 150R | Tk 1,73,500 | 149 cc | 14.8 PS | 50 kmpl | — |
| Bajaj Pulsar NS125 | Tk 1,73,850 | 124 cc | 12 PS | 50 kmpl | CBS |
| Hero Maestro Edge | Tk 1,75,000 | 110 cc | 8 PS | — | — |
| Hero Xoom 110 | Tk 1,85,000 | 110 cc | 8.05 PS | — | — |
| Hero Hunk 150 | Tk 1,87,500 | 149 cc | 14.3 PS | — | — |
| TVS Apache RTR 160 Race Edition SD | Tk 1,89,999 | 159 cc | 15.41 PS | 45 kmpl | — |
| TVS Apache RTR 160 Race Edition ABS | Tk 1,94,999 | 159 cc | 15.41 PS | 45 kmpl | Single-channel ABS |
| Hero Thriller 160R ABS | Tk 1,99,000 | 163 cc | 14.9 PS | 50 kmpl | Single-channel ABS |
| Honda Dio | Tk 1,99,000 | 109 cc | 8.11 PS | — | CBS |
| Generic Caferacer 165 | Tk 1,99,999 | 164 cc | 15 PS | — | — |
Older prices, not tabled
26 more models are on sale but their last price check is from before 2025, so the figure may no longer be what the showroom quotes: GPX Raptor 165 (Tk 1,80,000, 2022), H Power Premio (Tk 70,000, 2022), Pegasus Evo 150R (Tk 1,16,000, 2022), Pegasus Fabio 125 (Tk 1,10,000, 2022), Pegasus Victory 100 (Tk 75,000, 2022), Speeder Force 110 (Tk 1,14,500, 2022), Speeder Mugen 150 (Tk 1,49,500, 2022), Speeder Volex Pro 125 (Tk 1,34,500, 2022), TVS Jupiter (Tk 1,37,900, 2022), Taro F16 CT Max (Tk 1,70,000, 2022), Znen Delivery 125 (Tk 1,35,000, 2022), Znen Jog (Tk 1,20,000, 2022), Znen RX 150 Offroad (Tk 1,45,000, 2022), Znen T6 (Tk 1,65,000, 2022), H Power CRZ 165 (Tk 1,85,000, 2023), H Power Max Z (Tk 1,55,500, 2023), H Power Robot Z (Tk 1,95,000, 2023), H Power Star 80 (Tk 84,000, 2023), H Power Super R 100 (Tk 99,500, 2023), H Power Zaara 100 (Tk 99,500, 2023), H Power Zaara 110 Digital (Tk 1,05,000, 2023), H Power Zaara 110 V2 (Tk 1,09,500, 2023), H Power Zaara DD80 (Tk 88,000, 2023), Taro Imola (Tk 2,00,000, 2023), Victor-R Cafe Racer 125 (Tk 1,20,000, 2023), Speeder Volex 125 (Tk 1,24,500, 2024). Each page shows the date of its price.
What registration adds
BRTA's published fees for a motorcycle above 100 cc come to Tk 8,840 with two years of road tax (registration Tk 3,000, inspection Tk 800, road tax Tk 2,300, RFID number plate Tk 2,200, digital registration certificate Tk 540), or Tk 18,040 with all ten years paid up front; a 100 cc bike pays Tk 6,690 or Tk 11,290. VAT and bank charges on the assessment slip are on top. Every bike page on Bikevai has an on-road price calculator with these figures, and an EMI calculator for the instalment.
Prices are the showroom (official) figures on each bike's Bikevai page in September 2026, with the date of the last check shown there. Mileage figures are the makers' claims.