Suzuki Gixxer SF Fi ABS vs GPX Demon GR165RR 4V ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Suzuki
Suzuki Gixxer SF Fi ABS৳ 3,29,950
- Engine155cc
- Max power14.1 PS
- Max torque14 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
GPX
GPX Demon GR165RR 4V ABS৳ 3,59,999
- Engine164cc
- Max power19.2 PS
- Max torque15 Nm
- Kerb weight155 kg
- BrakingDual-channel ABS
Overview
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Brand | Suzuki | GPX |
| Model | Gixxer SF Fi ABS | Demon GR165RR 4V ABS |
| Body type | Sports | Sports |
| Status | On sale | On sale |
| Showroom price | ৳ 3,29,950 | ৳ 3,59,999 |
Engine
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Type | Air-Cooled, 4-stroke, 1-Cylinder | 4 strokes,SOHC, Hyper.4 valves,Fi |
| Displacement | 155 cc | 164.6 cc |
| Max power | 14.1 PS @ 8000 rpm | 19.2bhp @ 10500rpm |
| Max torque | 14.0 Nm @ 6000 rpm | 15.0n.m. @ 7500rpm |
| Cooling | Air cooled | Liquid-cooled |
| Fuel system | Fuel Injection | — |
| Cylinders | 1 | — |
| Starting | Electric | Electric |
| Bore x stroke | — | 59.7x58.8 mm |
| Compression ratio | — | 11.5:1 |
| Valves per cylinder | — | 4 |
| Ignition | — | TCI |
Transmission
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Gearbox | 5 speed, MT | 6-speed |
| Clutch | Wet multiplate | Wet Multi Plate |
Performance
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Claimed mileage | 45 kmpl | — |
| City mileage | 42 kmpl | — |
Brakes, wheels & tyres
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Front brake | Disc with ABS | Disc with ABS |
| Rear brake | Disc | Disc With ABS |
| Braking system | Single-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 Tubeless | 100/80-17 |
| Rear tyre | 140/60R-17 Radial Tubeless | 140/70-17 |
| Tyre type | Tubeless | — |
| Wheel type | Alloy | Alloy |
Chassis & suspension
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Front suspension | Telescopic, Coil Spring, Oil Damped | Upside down |
| Rear suspension | Swing Arm, Mono Suspension | YSS 7 levels adjustable |
| Frame type | — | Trellis Frame |
Dimensions & weight
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Length | 2030 mm | 2020 mm |
| Width | 780 mm | 747 mm |
| Height | 1130 mm | 1145 mm |
| Wheelbase | 1340 mm | 1350 mm |
| Ground clearance | 165 mm | 159 mm |
| Seat height | 795 mm | 815 mm |
| Kerb weight | 136 kg | 155 kg |
| Fuel capacity | 12 L | 11 L |
Electricals & instruments
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Console | Fully digital instrument cluster | — |
| Battery | 12V | — |
Features
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Highlights | Single-channel ABS, fuel injection, full fairing, LED lighting, fully digital cluster, split seat | 164.6cc liquid-cooled four-valve single, 19.2 bhp, trellis frame, USD forks, YSS 7-level monoshock, dual-channel ABS |
| Safety | Single-channel ABS on the front disc; rear disc | Dual-channel ABS, discs front and rear |
Colours
| Specification | Suzuki Gixxer SF Fi ABS | GPX Demon GR165RR 4V ABS |
|---|---|---|
| Available colours | Blue, Sparkle Black, Triton Blue Silver | — |
Want a different pair? Build your own comparison.