Honda X Blade vs Runner RT 80
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Overview
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Brand | Honda | Runner |
| Model | X Blade | RT 80 |
| Body type | Street | Commuter |
| Launched | 2018 | — |
| Status | Discontinued | On sale |
| Showroom price | ৳ 1,95,000 | ৳ 64,000 |
Engine
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Type | Air-cooled, 4-stroke, SI engine | Single cylinder, 4-stroke, air-cooled |
| Displacement | 162.71 cc | 86 cc |
| Max power | 13.67 PS @ 8000 rpm | 5.9 bhp @ 7500 rpm |
| Max torque | 14.7 Nm @ 5500 rpm | 5.5 Nm @ 4500 rpm |
| Cooling | Air cooled | Air cooled |
| Fuel system | Carburettor | — |
| Cylinders | 1 | 1 |
| Starting | Electric | Kick and electric |
| Bore x stroke | — | 47 mm x 49.5 mm |
| Compression ratio | — | 8.5:1 |
| Ignition | — | CDI |
Transmission
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Gearbox | 5-speed | 4-speed |
| Clutch | — | Multi-plate wet |
Performance
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Top speed | 110 kmph | — |
| Claimed mileage | 50 kmpl | — |
| City mileage | 42 kmpl | — |
Brakes, wheels & tyres
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Front brake | 276 mm disc | Drum |
| Rear brake | 130 mm drum | Drum |
| Braking system | No ABS | No ABS |
| Front tyre | 80/100-17 | 2.50-17 |
| Rear tyre | 130/70-17 | 2.75-17 |
| Tyre type | Tubeless | — |
| Wheel type | Alloy | — |
| Front wheel size | — | 17 inch (1.2x17 rim) |
| Rear wheel size | — | 17 inch (1.4x17 rim) |
Chassis & suspension
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Front suspension | Telescopic | Hydraulic telescopic |
| Rear suspension | Monoshock | Coil spring hydraulic |
| Frame type | — | Fabricated spine |
Dimensions & weight
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Length | 2013 mm | — |
| Width | 786 mm | 795 mm |
| Height | 1115 mm | 1210 mm |
| Wheelbase | 1347 mm | 1200 mm |
| Ground clearance | 160 mm | 150 mm |
| Seat height | 795 mm | — |
| Kerb weight | 140 kg | 86 kg (dry) |
| Fuel capacity | 12 L | 8 L |
| Load capacity | — | 226 kg (with payload) |
Electricals & instruments
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Headlight | LED | — |
| Taillight | LED | — |
| Console | Fully digital | — |
| Battery | 12V 4Ah MF | 12 V 5 Ah |
Features
| Specification | Honda X Blade | Runner RT 80 |
|---|---|---|
| Highlights | 276 mm front disc, LED headlight, fully digital console, monoshock | — |
| Safety | Front disc with rear drum; ABS version available | — |
Want a different pair? Build your own comparison.