Honda SP 160 ABS vs Suzuki Gixxer Fi Disc
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Honda
Honda SP 160 ABS৳ 2,25,000
- Engine162cc
- Max power12.9 PS
- Max torque14 Nm
- Kerb weight139 kg
- BrakingSingle-channel ABS
Suzuki
Suzuki Gixxer Fi Disc৳ 2,46,950
- Engine155cc
- Max power13.6 PS
- Max torque13.8 Nm
- Mileage45 kmpl
- BrakingNo ABS
Overview
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Brand | Honda | Suzuki |
| Model | SP 160 | Gixxer Fi Disc |
| Body type | Commuter | Street |
| Launched | 2023 | 2023 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,25,000 | ৳ 2,46,950 |
Engine
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Displacement | 162.71 cc | 155 cc |
| Max power | 12.9 PS (9.47 kW) @ 7500 rpm | 13.6 PS @ 8000 rpm |
| Max torque | 14 Nm @ 5500 rpm | 13.8 Nm @ 6000 rpm |
| Cylinders | 1 | 1 |
| Type | — | Air-cooled, single cylinder, fuel injected |
| Cooling | — | Air cooled |
| Fuel system | — | Fuel injection |
| Starting | — | Electric |
Performance
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Top speed | 110 kmph | 120 kmph |
| Claimed mileage | — | 45 kmpl |
| City mileage | — | 40 kmpl |
Brakes, wheels & tyres
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Front brake | Petal disc with single-channel ABS | 266 mm disc |
| Rear brake | 130 mm drum | 240 mm disc |
| Braking system | Single-channel ABS | No ABS |
| Rear tyre | 130/70-17 | — |
| Tyre type | — | Tubeless |
Chassis & suspension
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Rear suspension | Monoshock | Monoshock |
| Front suspension | — | Telescopic |
Dimensions & weight
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Kerb weight | 139 kg | 139 kg |
| Fuel capacity | 12 L | 12 L |
| Ground clearance | — | 160 mm |
| Seat height | — | 795 mm |
Electricals & instruments
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Headlight | M-shaped LED | LED |
| Console | Digital with gear-position indicator | Fully digital |
Features
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Highlights | Single-channel ABS, wide 130-section rear tyre, M-shaped LED headlight | Fuel injection, twin disc brakes, LED headlight, fully digital console |
| Safety | Single-channel ABS on the front disc; rear drum | Front and rear disc brakes; no ABS |
Transmission
| Specification | Honda SP 160 ABS | Suzuki Gixxer Fi Disc |
|---|---|---|
| Gearbox | — | 5-speed |
Want a different pair? Build your own comparison.