Hero Xtreme 125R vs Hero Hunk 150 XTEC
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Hero
Hero Xtreme 125R৳ 1,71,000
- Engine124cc
- Max power11.4 PS
- Max torque10.5 Nm
- Mileage66 kmpl
- BrakingCombined braking system (CBS)
Hero
Hero Hunk 150 XTEC৳ 2,15,000
- Engine149cc
- Max power14.3 PS
- Max torque12.6 Nm
- Mileage45 kmpl
- BrakingNo ABS
Overview
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Brand | Hero | Hero |
| Model | Xtreme 125R | Hunk 150 XTEC |
| Body type | Street | Street |
| Status | On sale | On sale |
| Showroom price | ৳ 1,71,000 | ৳ 2,15,000 |
Engine
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Type | Air-cooled, 4-stroke | Air-cooled, 4-stroke, single cylinder, OHC |
| Displacement | 124.7 cc | 149.2 cc |
| Max power | 11.4 BHP @ 8250 rpm | 10.55 kW @ 8500 rpm |
| Max torque | 10.5 Nm @ 6500 rpm | 12.6 Nm @ 6500 rpm |
| Bore x stroke | 52.4 mm x 57.8 mm | 57.3 mm x 57.8 mm |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection (FI) |
| Cylinders | 1 | 1 |
| Starting | Self (with i3s) and kick | Self and kick |
| Compression ratio | — | 9.1:1 |
| Fuel type | — | Petrol |
Transmission
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Gearbox | 5-speed constant mesh | 5-speed constant mesh |
| Clutch | Wet multi-plate | Multi-plate wet |
| Gear pattern | — | 1-N-2-3-4-5 (one down, four up) |
| Final drive | — | Chain |
Performance
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Claimed mileage | 66 kmpl (WMTC, BS VI) | Approximately 45 km/l |
| Acceleration | 0–60 km/h in 5.9 s | Approximately 0–60 km/h in 5.5 seconds |
| Top speed | — | Approximately 120 km/h |
| City mileage | — | Approximately 42 km/l |
| Highway mileage | — | Approximately 50 km/l |
Brakes, wheels & tyres
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Front brake | 240 mm disc (CBS); 276 mm disc on the ABS variant | 276 mm disc |
| Rear brake | 130 mm drum | 220 mm disc |
| Braking system | CBS (single-channel ABS on the ABS variant) | ABS on the ABS variant |
| Front tyre | 90/90-17 | 100/80-17 52P |
| Rear tyre | 120/80-17 | 130/70-R17 62P |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | — |
| Front wheel size | — | 17 inch |
| Rear wheel size | — | 17 inch |
Chassis & suspension
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Frame type | Diamond | Tubular diamond |
| Front suspension | 37 mm conventional fork | Telescopic forks with anti-friction bush |
| Rear suspension | Hydraulic shock absorbers | Rectangular swingarm with monoshock |
| Front travel | — | Not officially specified |
| Adjustable | — | Yes — 7-step adjustable rear suspension |
Dimensions & weight
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Length | 2009 mm | 2001 mm |
| Width | 793 mm | 784 mm |
| Height | 1051 mm | 1043 mm |
| Wheelbase | 1319 mm | 1339 mm |
| Ground clearance | 180 mm | 167 mm |
| Seat height | 794 mm | 790 mm |
| Kerb weight | 136 kg (self, disc, cast) | 146.5 kg (ABS), 145.5 kg (non-ABS) |
| Fuel capacity | 10 L | 12.4 L |
| Reserve fuel | — | Approximately 2.2 litres |
Electricals & instruments
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Battery | 12 V 4 Ah MF (ETZ 5) | 12 V 4 Ah MF (ETZ-5) |
| Headlight | — | LED |
| Taillight | — | LED |
| Console | — | Fully digital LCD |
| Fuel gauge | — | Digital |
| USB charging | — | No |
| Bluetooth | — | No |
| Navigation | — | No |
Features
| Specification | Hero Xtreme 125R | Hero Hunk 150 XTEC |
|---|---|---|
| Highlights | — | 149.2cc FI engine, single-channel ABS, front & rear disc brakes, Bluetooth connectivity, LED projector headlamp, fully digital LCD console, USB charger, and 7-step adjustable rear suspension. |
| Safety | — | Single-channel ABS, front & rear disc brakes, side-stand indicator and tubeless tyres |
| Comfort | — | Upright riding position, telescopic front suspension and 7-step adjustable rear mono-shock |
| Warranty | — | 5 years or 70,000 km |
Want a different pair? Build your own comparison.