Hero Thriller 160R ABS vs Hero Thriller 160R Fi 4V
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Hero
Hero Thriller 160R ABS৳ 1,99,000
- Engine163cc
- Max power14.9 PS
- Max torque14 Nm
- Mileage50 kmpl
- BrakingSingle-channel ABS
Hero
Hero Thriller 160R Fi 4V৳ 2,35,000
- Engine163cc
- Max power15.9 PS
- Max torque14 Nm
- Mileage50 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Brand | Hero | Hero |
| Model | Thriller 160R ABS | Thriller 160R Fi 4V |
| Body type | Street | Street |
| Launched | 2021 | 2023 |
| Status | On sale | On sale |
| Showroom price | ৳ 1,99,000 | ৳ 2,35,000 |
Engine
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Type | Air-cooled, 4-stroke, single-cylinder | Air-cooled, 4-stroke, single-cylinder, 4-valve, fuel injected |
| Displacement | 163 cc | 163 cc |
| Max power | 14.9 PS @ 8500 rpm | 15.9 PS @ 8500 rpm |
| Max torque | 14 Nm @ 6500 rpm | 14 Nm @ 6500 rpm |
| Cooling | Air cooled | Air cooled |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | — |
| Starting | Electric | Electric |
| Fuel system | — | Fuel injection |
Transmission
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Gearbox | 5-speed | 5-speed |
Performance
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Top speed | 118 kmph | 118 kmph |
| Claimed mileage | 50 kmpl | 50 kmpl |
Brakes, wheels & tyres
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Front brake | 276 mm disc with single-channel ABS | 276 mm disc with single-channel ABS |
| Rear brake | 220 mm disc | 220 mm disc |
| Braking system | Single-channel ABS | Single-channel ABS |
| Front tyre | 100/80-17 | 100/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy |
Chassis & suspension
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Front suspension | Telescopic | Telescopic |
| Rear suspension | 7-step adjustable monoshock | 7-step adjustable monoshock |
Dimensions & weight
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Ground clearance | 165 mm | 165 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 139.5 kg | 139.5 kg |
| Fuel capacity | 12 L | 12 L |
Electricals & instruments
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Console | Fully digital | Fully digital |
Features
| Specification | Hero Thriller 160R ABS | Hero Thriller 160R Fi 4V |
|---|---|---|
| Highlights | Single-channel ABS, rear disc, all-LED lighting, 7-step adjustable monoshock | Fuel injection, 4-valve engine, single-channel ABS, rear disc |
| Safety | Single-channel ABS with front and rear discs | Single-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.