Hero Thriller 160R ABS vs Hero Hunk 150 XTEC
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Hero
Hero Thriller 160R ABS৳ 1,99,000
- Engine163cc
- Max power14.9 PS
- Max torque14 Nm
- Mileage50 kmpl
- BrakingSingle-channel ABS
Hero
Hero Hunk 150 XTEC৳ 2,15,000
- Engine149cc
- Max power14.3 PS
- Max torque12.6 Nm
- Mileage45 kmpl
- BrakingNo ABS
Overview
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Brand | Hero | Hero |
| Model | Thriller 160R ABS | Hunk 150 XTEC |
| Body type | Street | Street |
| Launched | 2021 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 1,99,000 | ৳ 2,15,000 |
Engine
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Type | Air-cooled, 4-stroke, single-cylinder | Air-cooled, 4-stroke, single cylinder, OHC |
| Displacement | 163 cc | 149.2 cc |
| Max power | 14.9 PS @ 8500 rpm | 10.55 kW @ 8500 rpm |
| Max torque | 14 Nm @ 6500 rpm | 12.6 Nm @ 6500 rpm |
| Cooling | Air cooled | Air cooled |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | — |
| Starting | Electric | Self and kick |
| Bore x stroke | — | 57.3 mm x 57.8 mm |
| Compression ratio | — | 9.1:1 |
| Fuel system | — | Fuel injection (FI) |
| Fuel type | — | Petrol |
Transmission
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Gearbox | 5-speed | 5-speed constant mesh |
| Gear pattern | — | 1-N-2-3-4-5 (one down, four up) |
| Clutch | — | Multi-plate wet |
| Final drive | — | Chain |
Performance
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Top speed | 118 kmph | Approximately 120 km/h |
| Claimed mileage | 50 kmpl | Approximately 45 km/l |
| City mileage | — | Approximately 42 km/l |
| Highway mileage | — | Approximately 50 km/l |
| Acceleration | — | Approximately 0–60 km/h in 5.5 seconds |
Brakes, wheels & tyres
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Front brake | 276 mm disc with single-channel ABS | 276 mm disc |
| Rear brake | 220 mm disc | 220 mm disc |
| Braking system | Single-channel ABS | ABS on the ABS variant |
| Front tyre | 100/80-17 | 100/80-17 52P |
| Rear tyre | 130/70-17 | 130/70-R17 62P |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | — |
| Front wheel size | — | 17 inch |
| Rear wheel size | — | 17 inch |
Chassis & suspension
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Front suspension | Telescopic | Telescopic forks with anti-friction bush |
| Rear suspension | 7-step adjustable monoshock | Rectangular swingarm with monoshock |
| Frame type | — | Tubular diamond |
| Front travel | — | Not officially specified |
| Adjustable | — | Yes — 7-step adjustable rear suspension |
Dimensions & weight
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Ground clearance | 165 mm | 167 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 139.5 kg | 146.5 kg (ABS), 145.5 kg (non-ABS) |
| Fuel capacity | 12 L | 12.4 L |
| Length | — | 2001 mm |
| Width | — | 784 mm |
| Height | — | 1043 mm |
| Wheelbase | — | 1339 mm |
| Reserve fuel | — | Approximately 2.2 litres |
Electricals & instruments
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Console | Fully digital | Fully digital LCD |
| Fuel gauge | — | Digital |
| Battery | — | 12 V 4 Ah MF (ETZ-5) |
| USB charging | — | No |
| Bluetooth | — | No |
| Navigation | — | No |
Features
| Specification | Hero Thriller 160R ABS | Hero Hunk 150 XTEC |
|---|---|---|
| Highlights | Single-channel ABS, rear disc, all-LED lighting, 7-step adjustable monoshock | 149.2cc FI engine, single-channel ABS, front & rear disc brakes, Bluetooth connectivity, LED projector headlamp, fully digital LCD console, USB charger, and 7-step adjustable rear suspension. |
| Safety | Single-channel ABS with front and rear discs | Single-channel ABS, front & rear disc brakes, side-stand indicator and tubeless tyres |
| Comfort | — | Upright riding position, telescopic front suspension and 7-step adjustable rear mono-shock |
| Warranty | — | 5 years or 70,000 km |
Want a different pair? Build your own comparison.