GPX Demon GR165RR 4V ABS vs GPX Demon GR165R
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
GPX
GPX Demon GR165RR 4V ABS৳ 3,59,999
- Engine164cc
- Max power19.2 PS
- Max torque15 Nm
- Kerb weight155 kg
- BrakingDual-channel ABS
GPX
GPX Demon GR165R৳ 3,14,999
- Engine164cc
- Max power17.8 PS
- Max torque16 Nm
- Kerb weight155 kg
- BrakingNo ABS
Overview
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Brand | GPX | GPX |
| Model | Demon GR165RR 4V ABS | Demon GR165R |
| Body type | Sports | Sports |
| Status | On sale | On sale |
| Showroom price | ৳ 3,59,999 | ৳ 3,14,999 |
Engine
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Type | 4 strokes,SOHC, Hyper.4 valves,Fi | 4-Stroke, 1 Cylinder, 2 Valve, SOHC |
| Displacement | 164.6 cc | 164.6 cc |
| Max power | 19.2bhp @ 10500rpm | 17.8Bhp @ 9000rpm |
| Max torque | 15.0n.m. @ 7500rpm | 16.0Nm @ 6500rpm |
| Bore x stroke | 59.7x58.8 mm | 59.7x58.8 mm |
| Compression ratio | 11.5:1 | 11:1 |
| Cooling | Liquid-cooled | Liquid Cooled |
| Valves per cylinder | 4 | 2 |
| Starting | Electric | — |
| Ignition | TCI | — |
| Fuel system | — | eFi |
| Cylinders | — | 1 |
Transmission
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Gearbox | 6-speed | 6-speed |
| Clutch | Wet Multi Plate | — |
Brakes, wheels & tyres
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Front brake | Disc with ABS | Disc |
| Rear brake | Disc With ABS | Disc |
| Braking system | Dual-channel ABS | No ABS |
| Front tyre | 100/80-17 | 100/80-17 |
| Rear tyre | 140/70-17 | 140/70-17 |
| Wheel type | Alloy | Alloy |
Chassis & suspension
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Frame type | Trellis Frame | — |
| Front suspension | Upside down | Upside Down Suspension |
| Rear suspension | YSS 7 levels adjustable | YSS 7 Level Monoshock |
Dimensions & weight
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Length | 2020 mm | 2020 mm |
| Width | 747 mm | 747 mm |
| Height | 1145 mm | 1145 mm |
| Wheelbase | 1350 mm | 1350 mm |
| Ground clearance | 159 mm | 150 mm |
| Seat height | 815 mm | 815 mm |
| Kerb weight | 155 kg | 155 kg |
| Fuel capacity | 11 L | 11 L |
Electricals & instruments
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Battery | — | 12v 6.3Ah |
Features
| Specification | GPX Demon GR165RR 4V ABS | GPX Demon GR165R |
|---|---|---|
| Highlights | 164.6cc liquid-cooled four-valve single, 19.2 bhp, trellis frame, USD forks, YSS 7-level monoshock, dual-channel ABS | 164.6cc liquid-cooled two-valve single, 17.8 bhp, USD forks, YSS 7-level monoshock, discs both ends, LED lighting |
| Safety | Dual-channel ABS, discs front and rear | — |
Want a different pair? Build your own comparison.