Electric scooter prices in Bangladesh 2026: 59 models from Tk 49,950 to Tk 3.5 lakh
2026-09-20
Electric two-wheelers are the fastest-growing part of Bikevai's catalogue: 66 scooters from 13 brands are on sale in Bangladesh in September 2026, from the Revoo A04 at Tk 49,950 to the ZEEHO AE8 SE at Tk 3,48,500. This guide groups them by price, using only models whose price was checked in 2025 or 2026 — several older listings with 2021–2022 prices are left out until their distributors confirm them. Motor, battery, range and top speed are the makers' or distributors' own figures as recorded on each page; where a maker prints a range as a span (say 70–95 km) the page keeps the span and no single figure is shown here.
Under Tk 1 lakh
The entry band is 0.8–1.0 kW hub motors on lead-acid or graphene batteries of 1.1–1.6 kWh, with claimed top speeds of 35–50 km/h — enough for city errands, not for the highway. The TailG Orca F50 and AIMA Q613 are the newest arrivals here, both with distributor-published weights and warranties.
| Scooter | Price | Motor | Battery | Claimed range | Top speed |
|---|---|---|---|---|---|
| Revoo A04 | Tk 49,950 | 0.35 kW | 0.58 kWh | — | — |
| Walton Takyon Leo | Tk 78,750 | 0.8 kW | 1.1 kWh | — | 35 km/h |
| Julong G25 | Tk 79,900 | 0.8 kW | 1.38 kWh | — | 45 km/h |
| Revoo A01 | Tk 79,900 | 1 kW | 1.26 kWh | 75 km | 45 km/h |
| Revoo A10 | Tk 79,900 | 0.8 kW | 1.25 kWh | 65 km | 35 km/h |
| TailG Orca F50 | Tk 84,990 | 1 kW | 1.56 kWh | — | 50 km/h |
| Yadea Mia | Tk 86,500 | 0.5 kW | 1.1 kWh | — | 38 km/h |
| Julong ZS | Tk 89,900 | 1 kW | 1.38 kWh | — | 45 km/h |
| Revoo A11 | Tk 89,900 | 1 kW | 1.56 kWh | 75 km | 45 km/h |
| Walton Takyon Leo 25T1 | Tk 89,999 | 0.8 kW | 1.38 kWh | — | 35 km/h |
| Walton Takyon Leo 25T2 | Tk 94,990 | 0.8 kW | 1.38 kWh | — | 35 km/h |
| AIMA Q613 | Tk 99,900 | 0.8 kW | 1.32 kWh | 70 km | 52 km/h |
| TailG Mengsu R30 | Tk 99,990 | 1 kW | — | 85 km | 45 km/h |
Tk 1–1.5 lakh: the mainstream
This is where most of the choice is. Batteries grow to 1.6–2.7 kWh and claimed ranges to 90–120 km; the TailG Saibei F71 and Sunra K3 both claim 120 km. Walton prices its Takyon range itself; Yadea comes through Runner, TailG through Edison-TAILG, and AIMA and Luyuan through DX New Energy.
| Scooter | Price | Motor | Battery | Claimed range | Top speed |
|---|---|---|---|---|---|
| E-Max S80 | Tk 1,04,000 | — | 1.51 kWh | 60 km | 60 km/h |
| Yadea GT12 | Tk 1,05,000 | 1 kW | 1.38 kWh | — | 45 km/h |
| Revoo A12-S | Tk 1,05,900 | 1 kW | 1.87 kWh | — | 45 km/h |
| Sunra F3 | Tk 1,08,000 | 1 kW | 1.87 kWh | 90 km | — |
| Luyuan MYC | Tk 1,09,900 | 0.8 kW | 1.38 kWh | — | 45 km/h |
| Yadea Ruibin | Tk 1,10,000 | 0.8 kW | — | — | 42 km/h |
| TailG Green Bird A1 | Tk 1,12,990 | 1.2 kW | 1.66 kWh | 90 km | 50 km/h |
| AIMA F520 | Tk 1,14,900 | 1 kW | 1.56 kWh | 70 km | 45 km/h |
| TailG Red Rabbit F52 | Tk 1,14,990 | 1.2 kW | 1.66 kWh | — | 50 km/h |
| Vmoto CU Mini | Tk 1,15,000 | — | 1.44 kWh | 70 km | 45 km/h |
| Walton Takyon Fusion 1.00 Swift | Tk 1,17,000 | 0.8 kW | 1.38 kWh | — | 45 km/h |
| AIMA A511 | Tk 1,19,000 | 1 kW | 1.87 kWh | 90 km | 45 km/h |
| Sunra Amalfi | Tk 1,19,000 | 1.2 kW | 1.87 kWh | 95 km | 50 km/h |
| Yadea Ruibin 72V | Tk 1,29,000 | 0.8 kW | 1.8 kWh | — | 42 km/h |
| Revoo C32Y | Tk 1,29,900 | 1.2 kW | 2.52 kWh | 110 km | 55 km/h |
| E-Max S600 | Tk 1,30,000 | — | 2.3 kWh | 100 km | 60 km/h |
| Sunra K3 | Tk 1,31,000 | 1.5 kW | 2.74 kWh | 120 km | 50 km/h |
| Yadea GT25 | Tk 1,35,000 | 1.2 kW | 1.66 kWh | — | 54 km/h |
| Luyuan MOK | Tk 1,37,000 | 0.8 kW | 1.66 kWh | — | 45 km/h |
| Luyuan MYY | Tk 1,39,900 | 1.2 kW | 1.66 kWh | — | 50 km/h |
| TailG Saibei F71 | Tk 1,39,990 | 1.5 kW | 2.52 kWh | 120 km | 55 km/h |
| ZEEHO City Sport | Tk 1,40,000 | 1.8 kW | 1.92 kWh | 80 km | 45 km/h |
| Walton Takyon Fusion 25RS | Tk 1,44,550 | 1.5 kW | 2.74 kWh | — | 60 km/h |
| E-Max FX | Tk 1,46,000 | — | 2.52 kWh | 120 km | 60 km/h |
Tk 1.5–2 lakh: bigger batteries, 60–70 km/h
Above Tk 1.5 lakh the scooters start to keep up with 100 cc petrol bikes: 1.5–3 kW motors and 60–70 km/h claims. The TailG Leopard F72 has the largest battery in the catalogue at 4.99 kWh and the longest claimed range, 180 km.
| Scooter | Price | Motor | Battery | Claimed range | Top speed |
|---|---|---|---|---|---|
| Walton Takyon Fusion 25TR | Tk 1,50,500 | 1.2 kW | 2.52 kWh | — | 60 km/h |
| Vmoto CU | Tk 1,51,000 | 2.3 kW | 1.73 kWh | 75 km | 50 km/h |
| Yadea A7 | Tk 1,55,000 | 0.5 kW | 1.38 kWh | — | 30 km/h |
| Walton Takyon 1.00 (38Ah) | Tk 1,59,999 | 1.2 kW | 2.74 kWh | — | 50 km/h |
| Yadea E8S200 | Tk 1,61,000 | 1 kW | 2.74 kWh | — | 42 km/h |
| Walton Takyon Fusion 25TD | Tk 1,61,999 | 1.2 kW | — | — | 65 km/h |
| Yadea K2 | Tk 1,65,000 | 0.5 kW | 1.38 kWh | — | 30 km/h |
| ZEEHO AE6 | Tk 1,65,000 | 5.5 kW | 1.86 kWh | 100 km | 80 km/h |
| TailG Rhino T53 | Tk 1,65,990 | 1.5 kW | 2.52 kWh | — | — |
| Yadea GT60 | Tk 1,67,000 | 1.5 kW | — | — | 55 km/h |
| Walton Takyon Fusion 25FZ | Tk 1,69,999 | 1.2 kW | 2.74 kWh | — | 60 km/h |
| TailG Super Phoenix F73L | Tk 1,79,990 | 2 kW | 2.16 kWh | — | 65 km/h |
| TailG Leopard F72 | Tk 1,84,990 | 3 kW | 4.99 kWh | 180 km | 70 km/h |
| ZEEHO AE4 | Tk 1,90,000 | 3 kW | 2 kWh | 63 km | 65 km/h |
Above Tk 2 lakh
The top of the market — ZEEHO's AE series, Yadea's Velax and G150P, TailG's Jaguar T72L, Revoo's E52 and Vmoto's TSX — runs 2–8 kW motors with 70–90 km/h claims, priced against 150–160 cc petrol bikes.
| Scooter | Price | Motor | Battery | Claimed range | Top speed |
|---|---|---|---|---|---|
| Vmoto TC | Tk 2,25,000 | — | 1.73 kWh | 110 km | 72 km/h |
| Revoo E52 | Tk 2,25,900 | 3 kW | 3.36 kWh | 110 km | 75 km/h |
| TailG Jaguar T72L | Tk 2,29,990 | 2 kW | 2.43 kWh | — | 70 km/h |
| Yadea G150P | Tk 2,30,000 | 2 kW | 2.74 kWh | — | 60 km/h |
| Vmoto TSX | Tk 2,35,000 | 2.5 kW | 1.73 kWh | 110 km | 72 km/h |
| Yadea Velax | Tk 2,47,000 | 3 kW | 2.28 kWh | — | 62 km/h |
| ZEEHO AE7 | Tk 3,18,500 | 8 kW | 3.33 kWh | 110 km | 90 km/h |
| ZEEHO AE8 SE | Tk 3,48,500 | 5 kW | 2 kWh | 105 km | 90 km/h |
Registration and running cost
BRTA registers an electric two-wheeler with a motor of up to 5 kW at the Tk 2,000 fee of a 100 cc motorcycle; with the inspection fee, two years of road tax, the RFID plate and the digital certificate that is Tk 6,690 on the schedule (Tk 11,290 with ten years of road tax), before VAT and bank charges. Above 5 kW — only the ZEEHO AE6, AE7 and AE8 SE here — the fee is Tk 3,000. Every Bikevai page has the on-road calculator with these figures.
Prices are the official figures on each scooter's Bikevai page in September 2026; the date of the last check is shown on the page.