Yamaha R15 V4 vs Yamaha R15M
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha R15 V4৳ 6,01,000
- Engine155cc
- Max power18.4 PS
- Max torque14.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Yamaha
Yamaha R15M৳ 6,25,000
- Engine155cc
- Max power18.4 PS
- Max torque14.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Overview
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Brand | Yamaha | Yamaha |
| Model | YZF-R15 V4 | YZF-R15M |
| Body type | Sport | Sport |
| Launched | 2021 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 6,01,000 | ৳ 6,25,000 |
Engine
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Type | 155.1cc liquid-cooled 4-valve SOHC fuel injected with VVA | 155 cc LC4V SOHC FI with VVA |
| Displacement | 155.1 cc | 155 cc |
| Max power | 18.4 PS @ 10000 rpm | 18.4 PS @ 10000 rpm |
| Max torque | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection (FI) |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | 4 |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Gearbox | 6-speed manual with up-shift quick shifter | 6-speed manual |
| Clutch | — | Assist and slipper |
Performance
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Top speed | 136 kmph | 136 kmph |
| Claimed mileage | 45 kmpl | 45 kmpl |
| City mileage | — | 39 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Front brake | 282 mm disc with ABS | 282 mm disc with ABS |
| Rear brake | 220 mm disc with ABS | 220 mm disc with ABS |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 M/C 52P radial tubeless | 100/80-17 M/C 52P radial tubeless |
| Rear tyre | 140/70R17 M/C 66H radial tubeless | 140/70R17 M/C 66H radial tubeless |
| Tyre type | Tubeless | Radial tubeless |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Frame type | Deltabox frame | Deltabox frame |
| Front suspension | Telescopic upside-down fork | Telescopic upside-down fork |
| Rear suspension | Linked-type monocross | Linked-type monocross with aluminium swingarm |
Dimensions & weight
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Length | 1990 mm | 1990 mm |
| Width | 725 mm | 725 mm |
| Height | 1135 mm | 1135 mm |
| Wheelbase | 1325 mm | 1325 mm |
| Ground clearance | 170 mm | 170 mm |
| Seat height | 815 mm | 815 mm |
| Kerb weight | 142 kg | 142 kg |
| Fuel capacity | 11 L | 11 L |
Electricals & instruments
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Headlight | Class-D bi-functional LED | Class-D bi-functional LED |
| Console | Fully digital LCD with Bluetooth Y-Connect | Fully digital LCD with Y-Connect |
Features
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Highlights | Dual-channel ABS, traction control, up-shift quick shifter, upside-down forks, Bluetooth console | Traction control, quick shifter, assist and slipper clutch, side-stand engine cut-off, Bluetooth |
| Safety | Dual-channel ABS with traction control | Dual-channel ABS with traction control |
Colours
| Specification | Yamaha R15 V4 | Yamaha R15M |
|---|---|---|
| Available colours | Racing Blue, Dark Knight, Red | Monster Energy MotoGP Edition, Metallic Grey |
Want a different pair? Build your own comparison.