Yamaha R15 V4 price in Bangladesh
Price updated 11 Sept 2026
Key specifications
About the Yamaha R15 V4
The R15 V4 is Yamaha's full-fairing sportbike for Bangladesh, built on a Deltabox frame around a 155.1cc liquid-cooled engine with variable valve actuation, making 18.4 PS at 10,000 rpm through a six-speed gearbox with an up-shift quick shifter. It is the only bike in its class here with upside-down forks, dual-channel ABS on 282 mm and 220 mm discs, traction control and a Bluetooth-connected console. Yamaha claims 45 kmpl and a 136 kmph top speed. The 815 mm seat and committed riding position are the cost of that focus, and the 11-litre tank limits range.
Variants & prices
3 variants in Bangladesh
| Variant | Showroom price | Unofficial price |
|---|---|---|
| Standard | ৳ 6,01,000 | — |
| Racing Blue | ৳ 6,10,000 | — |
| Intensity White | ৳ 6,60,000 | — |
Yamaha R15 V4 full specifications
| Overview | Brand | Yamaha |
| Model | YZF-R15 V4 | |
| Body type | Sport | |
| Launched | 2021 | |
| Status | On sale | |
| Showroom price | ৳ 6,01,000 | |
| Engine | Type | 155.1cc liquid-cooled 4-valve SOHC fuel injected with VVA |
| Displacement | 155.1 cc | |
| Max power | 18.4 PS @ 10000 rpm | |
| Max torque | 14.2 Nm @ 7500 rpm | |
| Cooling | Liquid cooled | |
| Fuel system | Fuel injection | |
| Cylinders | 1 | |
| Valves per cylinder | 4 | |
| Starting | Electric | |
| Transmission | Gearbox | 6-speed manual with up-shift quick shifter |
| Performance | Top speed | 136 kmph |
| Claimed mileage | 45 kmpl | |
| Brakes, wheels & tyres | Front brake | 282 mm disc with ABS |
| Rear brake | 220 mm disc with ABS | |
| Braking system | Dual-channel ABS | |
| Front tyre | 100/80-17 M/C 52P radial tubeless | |
| Rear tyre | 140/70R17 M/C 66H radial tubeless | |
| Tyre type | Tubeless | |
| Wheel type | Alloy | |
| Chassis & suspension | Frame type | Deltabox frame |
| Front suspension | Telescopic upside-down fork | |
| Rear suspension | Linked-type monocross | |
| Dimensions & weight | Length | 1990 mm |
| Width | 725 mm | |
| Height | 1135 mm | |
| Wheelbase | 1325 mm | |
| Ground clearance | 170 mm | |
| Seat height | 815 mm | |
| Kerb weight | 142 kg | |
| Fuel capacity | 11 L | |
| Electricals & instruments | Headlight | Class-D bi-functional LED |
| Console | Fully digital LCD with Bluetooth Y-Connect | |
| Features | Highlights | Dual-channel ABS, traction control, up-shift quick shifter, upside-down forks, Bluetooth console |
| Safety | Dual-channel ABS with traction control | |
| Colours | Available colours | Racing Blue, Dark Knight, Red |
Disclaimer. We can't guarantee that every detail on this page is 100% correct. Read more
Bikevai rating
Auto-scored from this bike's published specifications
Pros
- Dual-channel ABS
- Strong power-to-weight
- 170 mm ground clearance
- Monoshock rear suspension
The Yamaha R15 V4 is a strong motorcycle built around a 155cc engine, 45 kmpl and dual-channel ABS. Scored 8/10 by Bikevai from its published specifications — the full breakdown is below.
Frequently asked questions
- What is the price of Yamaha R15 V4 in Bangladesh?
- In Bangladesh the showroom (official) price is ৳ 6,01,000. This price was last checked on 11 Sept 2026.
- What is the mileage of Yamaha R15 V4?
- Yamaha R15 V4 returns a claimed mileage of 45 kmpl. Real-world mileage in Dhaka traffic is typically a few kmpl lower than the claimed figure.
- What engine does Yamaha R15 V4 have?
- Yamaha R15 V4 is powered by a 155cc engine producing 18.4 PS and 14.2 Nm of torque. Braking is dual-channel abs.
User reviews
No reviews yet. Be the first to review the Yamaha R15 V4.




