Yamaha R15 V4 vs Yamaha MT-15 Version 2.0
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha R15 V4৳ 6,01,000
- Engine155cc
- Max power18.4 PS
- Max torque14.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Yamaha
Yamaha MT-15 Version 2.0৳ 5,35,000
- Engine155cc
- Max power18.1 PS
- Max torque14.1 Nm
- Kerb weight139 kg
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Brand | Yamaha | Yamaha |
| Model | YZF-R15 V4 | MT-15 V2 |
| Body type | Sport | Naked |
| Launched | 2021 | 2023 |
| Status | On sale | On sale |
| Showroom price | ৳ 6,01,000 | ৳ 5,35,000 |
Engine
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Type | 155.1cc liquid-cooled 4-valve SOHC fuel injected with VVA | 155cc liquid-cooled VVA fuel injected |
| Displacement | 155.1 cc | 155 cc |
| Max power | 18.4 PS @ 10000 rpm | 18.1 bhp @ 10000 rpm |
| Max torque | 14.2 Nm @ 7500 rpm | 14.1 Nm @ 7500 rpm |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | Fuel injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | 4 |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Gearbox | 6-speed manual with up-shift quick shifter | Six-speed |
| Clutch | — | Assist and slipper |
Performance
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Top speed | 136 kmph | 130 kmph |
| Claimed mileage | 45 kmpl | — |
Brakes, wheels & tyres
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Front brake | 282 mm disc with ABS | 282 mm disc with Bosch ABS |
| Rear brake | 220 mm disc with ABS | 220 mm disc |
| Braking system | Dual-channel ABS | Single-channel ABS |
| Front tyre | 100/80-17 M/C 52P radial tubeless | 100/80 |
| Rear tyre | 140/70R17 M/C 66H radial tubeless | 140/70 |
| Tyre type | Tubeless | Radial |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Frame type | Deltabox frame | Deltabox frame |
| Front suspension | Telescopic upside-down fork | Upside-down telescopic forks |
| Rear suspension | Linked-type monocross | Mono-shock with aluminium swingarm |
Dimensions & weight
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Length | 1990 mm | 2015 mm |
| Width | 725 mm | 800 mm |
| Height | 1135 mm | 1070 mm |
| Wheelbase | 1325 mm | 1325 mm |
| Ground clearance | 170 mm | 170 mm |
| Seat height | 815 mm | 810 mm |
| Kerb weight | 142 kg | 139 kg |
| Fuel capacity | 11 L | 10 L |
Electricals & instruments
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Headlight | Class-D bi-functional LED | LED |
| Console | Fully digital LCD with Bluetooth Y-Connect | Negative LCD cluster with Bluetooth Y-Connect |
Features
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Highlights | Dual-channel ABS, traction control, up-shift quick shifter, upside-down forks, Bluetooth console | Upside-down forks, assist and slipper clutch, Bluetooth console, aluminium swingarm |
| Safety | Dual-channel ABS with traction control | Single-channel Bosch ABS with front and rear discs |
Colours
| Specification | Yamaha R15 V4 | Yamaha MT-15 Version 2.0 |
|---|---|---|
| Available colours | Racing Blue, Dark Knight, Red | — |
Want a different pair? Build your own comparison.