Yamaha R15 V4 vs Suzuki GSX-R150 ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha R15 V4৳ 6,01,000
- Engine155cc
- Max power18.4 PS
- Max torque14.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Suzuki
Suzuki GSX-R150 ABS৳ 5,24,950
- Engine149cc
- Max power18.9 PS
- Max torque14 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Overview
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Brand | Yamaha | Suzuki |
| Model | YZF-R15 V4 | GSX-R150 Dual ABS |
| Body type | Sport | Sports |
| Launched | 2021 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 6,01,000 | ৳ 5,24,950 |
Engine
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Type | 155.1cc liquid-cooled 4-valve SOHC fuel injected with VVA | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC |
| Displacement | 155.1 cc | 149 cc |
| Max power | 18.4 PS @ 10000 rpm | 18.9 BHP @ 10,500 rpm |
| Max torque | 14.2 Nm @ 7500 rpm | 14 Nm @ 9000 rpm |
| Cooling | Liquid cooled | Liquid Cooled |
| Fuel system | Fuel injection | Fuel Injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | — |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Gearbox | 6-speed manual with up-shift quick shifter | 6-speed constant mesh |
Performance
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Top speed | 136 kmph | — |
| Claimed mileage | 45 kmpl | 45 kmpl |
| City mileage | — | 38 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Front brake | 282 mm disc with ABS | Disc with ABS |
| Rear brake | 220 mm disc with ABS | Disc with ABS |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 M/C 52P radial tubeless | 90/80-17M/C, tubeless |
| Rear tyre | 140/70R17 M/C 66H radial tubeless | 130/70-17M/C, tubeless |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | Alloy |
Chassis & suspension
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Frame type | Deltabox frame | — |
| Front suspension | Telescopic upside-down fork | Telescopic, coil spring, oil damped |
| Rear suspension | Linked-type monocross | Link type, coil spring, oil damped |
Dimensions & weight
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Length | 1990 mm | — |
| Width | 725 mm | 700 mm |
| Height | 1135 mm | — |
| Wheelbase | 1325 mm | 1300 mm |
| Ground clearance | 170 mm | 160 mm |
| Seat height | 815 mm | 785 mm |
| Kerb weight | 142 kg | 131 kg |
| Fuel capacity | 11 L | 11 L |
Electricals & instruments
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Headlight | Class-D bi-functional LED | LED |
| Console | Fully digital LCD with Bluetooth Y-Connect | Digital meter |
| Taillight | — | Bulb |
| Battery | — | 12V MF |
Features
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Highlights | Dual-channel ABS, traction control, up-shift quick shifter, upside-down forks, Bluetooth console | Dual-channel ABS, liquid-cooled DOHC engine, 18.9 BHP, six-speed gearbox, digital meter |
| Safety | Dual-channel ABS with traction control | Dual-channel ABS on front and rear discs |
Colours
| Specification | Yamaha R15 V4 | Suzuki GSX-R150 ABS |
|---|---|---|
| Available colours | Racing Blue, Dark Knight, Red | Yellow, Red, Black |
Want a different pair? Build your own comparison.