Yamaha R15 V4 vs Honda CBR 150R ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha R15 V4৳ 6,01,000
- Engine155cc
- Max power18.4 PS
- Max torque14.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Honda
Honda CBR 150R ABS৳ 6,50,000
- Engine149cc
- Max power16.9 PS
- Max torque14.4 Nm
- Mileage40 kmpl
- BrakingDual-channel ABS
Overview
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Brand | Yamaha | Honda |
| Model | YZF-R15 V4 | CBR150R |
| Body type | Sport | Sport |
| Launched | 2021 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 6,01,000 | ৳ 6,50,000 |
Engine
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Type | 155.1cc liquid-cooled 4-valve SOHC fuel injected with VVA | — |
| Displacement | 155.1 cc | 149.16 cc |
| Max power | 18.4 PS @ 10000 rpm | 16.87 bhp @ 9000 rpm |
| Max torque | 14.2 Nm @ 7500 rpm | 14.4 Nm @ 7000 rpm |
| Cooling | Liquid cooled | Liquid cooled |
| Fuel system | Fuel injection | — |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | — |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Gearbox | 6-speed manual with up-shift quick shifter | — |
Performance
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Top speed | 136 kmph | 135 kmph |
| Claimed mileage | 45 kmpl | 40 kmpl |
| City mileage | — | 38 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Front brake | 282 mm disc with ABS | Hydraulic disc with ABS |
| Rear brake | 220 mm disc with ABS | Hydraulic disc with ABS |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 M/C 52P radial tubeless | — |
| Rear tyre | 140/70R17 M/C 66H radial tubeless | — |
| Tyre type | Tubeless | — |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Frame type | Deltabox frame | — |
| Front suspension | Telescopic upside-down fork | — |
| Rear suspension | Linked-type monocross | — |
Dimensions & weight
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Length | 1990 mm | — |
| Width | 725 mm | — |
| Height | 1135 mm | — |
| Wheelbase | 1325 mm | — |
| Ground clearance | 170 mm | — |
| Seat height | 815 mm | — |
| Kerb weight | 142 kg | 137 kg |
| Fuel capacity | 11 L | 12 L |
Electricals & instruments
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Headlight | Class-D bi-functional LED | — |
| Console | Fully digital LCD with Bluetooth Y-Connect | — |
Features
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Highlights | Dual-channel ABS, traction control, up-shift quick shifter, upside-down forks, Bluetooth console | Dual-channel ABS, liquid-cooled engine, full fairing |
| Safety | Dual-channel ABS with traction control | Dual-channel ABS with front and rear discs |
Colours
| Specification | Yamaha R15 V4 | Honda CBR 150R ABS |
|---|---|---|
| Available colours | Racing Blue, Dark Knight, Red | Tricolor, Victory Red Black |
Want a different pair? Build your own comparison.