Yamaha Aerox 155 vs TVS Ntorq 125
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha Aerox 155৳ 5,25,000
- Engine155cc
- Max power14.8 PS
- Max torque13.9 Nm
- Kerb weight126 kg
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Brand | Yamaha | TVS |
| Model | Aerox 155 | Ntorq 125 |
| Body type | Maxi-scooter | Sports scooter |
| Launched | 2022 | 2019 |
| Status | On sale | On sale |
| Showroom price | ৳ 5,25,000 | ৳ 2,04,900 |
Engine
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Type | 155cc liquid-cooled, 4-stroke SOHC, 4-valve, fuel injected with VVA | Air-cooled, 3-valve, single cylinder |
| Displacement | 155 cc | 124.8 cc |
| Max power | 14.80 bhp @ 8000 rpm | 6.9 kW @ 7000 rpm |
| Max torque | 13.90 Nm @ 6500 rpm | — |
| Cooling | Liquid cooled | Air cooled |
| Fuel system | Fuel injection | — |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | 3 |
| Starting | Electric | Electric and kick |
Transmission
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Gearbox | Automatic (CVT) | CVT automatic |
Performance
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Top speed | 120 kmph | 95 kmph |
| City mileage | 45 kmpl | 40 kmpl |
| Claimed mileage | — | 47 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Front brake | 230 mm disc with ABS | 220 mm disc |
| Rear brake | 130 mm drum | 130 mm drum |
| Braking system | Front-wheel ABS | No ABS |
| Front tyre | 110/80-14 tubeless | — |
| Rear tyre | 140/70-14 tubeless | — |
| Tyre type | Tubeless | Tubeless |
Chassis & suspension
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Rear suspension | Twin shock absorbers | Gas-charged monoshock |
| Front suspension | — | Telescopic |
Dimensions & weight
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Length | 1980 mm | — |
| Width | 700 mm | — |
| Height | 1150 mm | — |
| Wheelbase | 1350 mm | — |
| Ground clearance | 145 mm | 155 mm |
| Seat height | 790 mm | 770 mm |
| Kerb weight | 126 kg | 118 kg |
| Fuel capacity | 5.5 L | 5.8 L |
Electricals & instruments
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Headlight | LED bi-functional | LED |
| Console | 5.8-inch LCD cluster with Bluetooth Y-Connect | Fully digital with Bluetooth SmartXonnect |
| Bluetooth | — | Yes |
Features
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Highlights | Liquid-cooled VVA engine, front ABS, Bluetooth 5.8-inch cluster, 14-inch tubeless tyres | Bluetooth console with navigation, 3-valve engine, 220 mm front disc, 12-inch alloy wheels |
| Safety | Front-wheel ABS on a 230 mm disc | Front disc with rear drum; no ABS |
Colours
| Specification | Yamaha Aerox 155 | TVS Ntorq 125 |
|---|---|---|
| Available colours | Metallic Black, Grey Vermillion, Racing Blue | — |
Want a different pair? Build your own comparison.