Yamaha Aerox 155 price in Bangladesh
Price updated 11 Sept 2026
Key specifications
About the Yamaha Aerox 155
The Aerox 155 is Yamaha's performance maxi-scooter for Bangladesh, and the only scooter here with a liquid-cooled 155cc four-valve engine with variable valve actuation. It makes 14.8 bhp at 8000 rpm through a CVT, tops out at 120 kmph and rides on 14-inch tubeless tyres. A 230 mm front disc carries ABS while the rear is a 130 mm drum. The trade-offs are a 5.5-litre tank and 145 mm of ground clearance, both modest, but the 5.8-inch LCD cluster with Bluetooth connectivity and the 126 kg kerb weight make it the fastest and best-equipped scooter Yamaha sells here.
Yamaha Aerox 155 full specifications
| Overview | Brand | Yamaha |
| Model | Aerox 155 | |
| Body type | Maxi-scooter | |
| Launched | 2022 | |
| Status | On sale | |
| Showroom price | ৳ 5,25,000 | |
| Engine | Type | 155cc liquid-cooled, 4-stroke SOHC, 4-valve, fuel injected with VVA |
| Displacement | 155 cc | |
| Max power | 14.80 bhp @ 8000 rpm | |
| Max torque | 13.90 Nm @ 6500 rpm | |
| Cooling | Liquid cooled | |
| Fuel system | Fuel injection | |
| Cylinders | 1 | |
| Valves per cylinder | 4 | |
| Starting | Electric | |
| Transmission | Gearbox | Automatic (CVT) |
| Performance | Top speed | 120 kmph |
| City mileage | 45 kmpl | |
| Brakes, wheels & tyres | Front brake | 230 mm disc with ABS |
| Rear brake | 130 mm drum | |
| Braking system | Front-wheel ABS | |
| Front tyre | 110/80-14 tubeless | |
| Rear tyre | 140/70-14 tubeless | |
| Tyre type | Tubeless | |
| Chassis & suspension | Rear suspension | Twin shock absorbers |
| Dimensions & weight | Length | 1980 mm |
| Width | 700 mm | |
| Height | 1150 mm | |
| Wheelbase | 1350 mm | |
| Ground clearance | 145 mm | |
| Seat height | 790 mm | |
| Kerb weight | 126 kg | |
| Fuel capacity | 5.5 L | |
| Electricals & instruments | Headlight | LED bi-functional |
| Console | 5.8-inch LCD cluster with Bluetooth Y-Connect | |
| Features | Highlights | Liquid-cooled VVA engine, front ABS, Bluetooth 5.8-inch cluster, 14-inch tubeless tyres |
| Safety | Front-wheel ABS on a 230 mm disc | |
| Colours | Available colours | Metallic Black, Grey Vermillion, Racing Blue |
Disclaimer. We can't guarantee that every detail on this page is 100% correct. Read more
Bikevai rating
Auto-scored from this bike's published specifications
Pros
- Single-channel ABS
- Strong power-to-weight
- Connected console
- Tubeless tyres
Cons
- Low ground clearance for broken roads
- Drum rear brake
The Yamaha Aerox 155 is a strong scooter built around a 155cc engine, 45 kmpl and single-channel ABS. Scored 7.6/10 by Bikevai from its published specifications — the full breakdown is below.
Frequently asked questions
- What is the price of Yamaha Aerox 155 in Bangladesh?
- In Bangladesh the showroom (official) price is ৳ 5,25,000. This price was last checked on 11 Sept 2026.
- What engine does Yamaha Aerox 155 have?
- Yamaha Aerox 155 is powered by a 155cc engine producing 14.8 PS and 13.9 Nm of torque. Braking is single-channel abs.
User reviews
No reviews yet. Be the first to review the Yamaha Aerox 155.




