Honda X Blade ABS vs TVS Apache RTR 160 4V ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Honda
Honda X Blade ABS৳ 2,40,000
- Engine162cc
- Max power13.7 PS
- Max torque14.7 Nm
- Mileage50 kmpl
- BrakingSingle-channel ABS
TVS
TVS Apache RTR 160 4V ABS৳ 2,47,900
- Engine159cc
- Max power16.5 PS
- Max torque14.8 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Brand | Honda | TVS |
| Model | X Blade ABS | Apache RTR 4V ABS |
| Body type | Street | Naked |
| Launched | 2019 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,40,000 | ৳ 2,47,900 |
Engine
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Type | Air-cooled, 4-stroke, SI engine | Oil-cooled, 4-valve, single cylinder |
| Displacement | 162.71 cc | 159.7 cc |
| Max power | 13.67 PS @ 8000 rpm | 16.5 PS @ 8000 rpm |
| Max torque | 14.7 Nm @ 5500 rpm | 14.8 Nm @ 6500 rpm |
| Cooling | Air cooled | Oil cooled |
| Fuel system | Carburettor | Carburettor |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
| Valves per cylinder | — | 4 |
Transmission
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Gearbox | 5-speed | 5-speed |
Performance
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Top speed | 110 kmph | 114 kmph |
| Claimed mileage | 50 kmpl | 45 kmpl |
| City mileage | 42 kmpl | 40 kmpl |
Brakes, wheels & tyres
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Front brake | 276 mm disc with single-channel ABS | 270 mm disc with single-channel ABS |
| Rear brake | 130 mm drum | 200 mm disc |
| Braking system | Single-channel ABS (front) | Single-channel ABS |
| Front tyre | 80/100-17 | — |
| Rear tyre | 130/70-17 | — |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Monoshock | Showa monoshock |
Dimensions & weight
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Length | 2013 mm | — |
| Width | 786 mm | — |
| Height | 1115 mm | — |
| Wheelbase | 1347 mm | — |
| Ground clearance | 160 mm | 180 mm |
| Seat height | 795 mm | 800 mm |
| Kerb weight | 141 kg | 147 kg |
| Fuel capacity | 12 L | 12 L |
Electricals & instruments
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | — |
| Console | Fully digital | Fully digital with riding modes |
| Battery | 12V 4Ah MF | — |
Features
| Specification | Honda X Blade ABS | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Highlights | Single-channel ABS, 276 mm front disc, LED headlight, fully digital console | Single-channel ABS, three riding modes, 4-valve oil-cooled engine |
| Safety | Single-channel ABS on the front disc; rear drum | Single-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.