Bajaj Pulsar N160 vs TVS Apache RTR 160 4V ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar N160৳ 2,79,000
- Engine164cc
- Max power16 PS
- Max torque14.7 Nm
- BrakingDual-channel ABS
- BrakingDual-channel ABS
TVS
TVS Apache RTR 160 4V ABS৳ 2,47,900
- Engine159cc
- Max power16.5 PS
- Max torque14.8 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Brand | Bajaj | TVS |
| Model | Pulsar N160 | Apache RTR 4V ABS |
| Body type | Naked | Naked |
| Launched | 2022 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,79,000 | ৳ 2,47,900 |
Engine
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Type | 164.82cc single-cylinder air-oil-cooled Twin Spark DTS-i | Oil-cooled, 4-valve, single cylinder |
| Displacement | 164.82 cc | 159.7 cc |
| Max power | 16 PS @ 8750 rpm | 16.5 PS @ 8000 rpm |
| Max torque | 14.65 Nm @ 6750 rpm | 14.8 Nm @ 6500 rpm |
| Cooling | Oil cooled | Oil cooled |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
| Fuel system | — | Carburettor |
| Valves per cylinder | — | 4 |
Transmission
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Gearbox | Five-speed | 5-speed |
Performance
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| City mileage | 45 km/L | 40 kmpl |
| Top speed | — | 114 kmph |
| Claimed mileage | — | 45 kmpl |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Front brake | 300 mm disc with dual-channel ABS | 270 mm disc with single-channel ABS |
| Rear brake | 230 mm disc with dual-channel ABS | 200 mm disc |
| Braking system | Dual-channel ABS | Single-channel ABS |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
| Wheel type | 17-inch alloy | — |
| Tyre type | — | Tubeless |
Chassis & suspension
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Frame type | Perimeter frame | — |
| Front suspension | Hydraulic telescopic fork | Telescopic |
| Rear suspension | Spring-loaded Nitrox gas-charged monoshock | Showa monoshock |
Dimensions & weight
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Wheelbase | 1358 mm | — |
| Ground clearance | 165 mm | 180 mm |
| Seat height | 795 mm | 800 mm |
| Fuel capacity | 14 L | 12 L |
| Kerb weight | — | 147 kg |
Electricals & instruments
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Headlight | Bi-functional LED projector with LED DRLs | LED |
| Console | Digital and analogue hybrid infinity display | Fully digital with riding modes |
Features
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Highlights | Dual-channel ABS, 300 mm front disc, LED projector headlight, Nitrox monoshock | Single-channel ABS, three riding modes, 4-valve oil-cooled engine |
| Safety | Dual-channel ABS on 300 mm front and 230 mm rear discs | Single-channel ABS with front and rear discs |
Colours
| Specification | Bajaj Pulsar N160 | TVS Apache RTR 160 4V ABS |
|---|---|---|
| Available colours | Caribbean Blue, Brooklyn Black, Red | — |
Want a different pair? Build your own comparison.