ZEEHO AE7 vs Yadea Velax
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yadea
Yadea Velax৳ 2,47,000
- Motor3 kW
- Battery2.3 kWh
- Range70 km
- Top speed62 km/h
- BrakingCombined braking system (CBS)
Overview
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Brand | ZEEHO | Yadea |
| Model | AE7 | Velax |
| Body type | Electric maxi-scooter | Electric maxi-scooter |
| Status | On sale | On sale |
| Showroom price | ৳ 3,18,500 | ৳ 2,47,000 |
Motor & battery
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Motor type | Side-mounted electric motor | DC brushless |
| Motor power | 8 kW | 3000 W rated |
| Battery type | Lithium battery | Lithium iron phosphate (LFP) |
| Battery capacity | 74 V 45 Ah | 76 V 30 Ah |
| Battery voltage | 74 V | 76 V |
| Claimed range | 110 km | 70–90 km |
| Peak power | — | 4900 W |
Performance
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Top speed | 90 kmph | 62 kmph |
Brakes, wheels & tyres
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Front brake | 220mm Disc ABS | Disc with CBS |
| Rear brake | 200mm Disc ABS | Disc with CBS |
| Braking system | Dual-channel ABS | CBS (combined braking) |
| Front tyre | 90/90-12 | 90/90-14 |
| Rear tyre | 110/70-11 | 100/90-14 |
Chassis & suspension
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Front suspension | Twinshock, Hydraulic | Hydraulic |
| Rear suspension | Twinshock pre load 5 step adjustable | Hydraulic |
Dimensions & weight
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Length | 1830 mm | 1944 mm |
| Width | 730 mm | 704 mm |
| Height | 1105 mm | 1097 mm (1331 mm with screen) |
| Wheelbase | 1300 mm | — |
| Ground clearance | 130 mm | 145 mm |
| Kerb weight | 112 kg | — |
Electricals & instruments
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | — |
| Console | 6.2-inch TFT display | Digital |
Features
| Specification | ZEEHO AE7 | Yadea Velax |
|---|---|---|
| Highlights | 8 kW side-mounted motor, 74 V 45 Ah lithium battery, 110 km claimed, 90 kmph, ABS and TCS, cruise control, 6.2-inch TFT | 3 kW motor (4.9 kW peak), 76 V 30 Ah LFP battery, 62 kmph, 14-inch wheels, discs both ends with CBS, app control, AI safety system |
| Safety | ABS on 220 mm and 200 mm discs, traction control | Combined braking on front and rear discs, AI safety system |
Want a different pair? Build your own comparison.