Yamaha Ray ZR Street Rally Fi vs TVS Ntorq 125
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha Ray ZR Street Rally Fi৳ 2,70,000
- Engine125cc
- Max power8.2 PS
- Max torque9.7 Nm
- Mileage66 kmpl
- BrakingCombined braking system (CBS)
Overview
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Brand | Yamaha | TVS |
| Model | Ray ZR Street Rally | Ntorq 125 |
| Body type | Scooter | Sports scooter |
| Launched | 2022 | 2019 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,70,000 | ৳ 2,04,900 |
Engine
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Type | Air cooled, 4-stroke, SOHC, 2-valve, fuel injected | Air-cooled, 3-valve, single cylinder |
| Displacement | 125 cc | 124.8 cc |
| Max power | 8.2 PS @ 6500 rpm | 6.9 kW @ 7000 rpm |
| Max torque | 9.7 Nm @ 5000 rpm | — |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection (Fi) | — |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | 3 |
| Starting | Electric with Smart Motor Generator | Electric and kick |
Transmission
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Gearbox | Automatic (CVT) | CVT automatic |
Performance
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Top speed | 86 kmph | 95 kmph |
| Claimed mileage | 66 kmpl | 47 kmpl |
| City mileage | — | 40 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Front brake | 190 mm hydraulic single disc | 220 mm disc |
| Rear brake | Mechanical leading-trailing drum | 130 mm drum |
| Braking system | Unified Braking System (UBS) | No ABS |
| Front tyre | 90/90-12 tubeless | — |
| Rear tyre | 110/90-10 tubeless | — |
| Tyre type | Tubeless, block pattern | Tubeless |
Chassis & suspension
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Unit swing | Gas-charged monoshock |
Dimensions & weight
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Length | 1880 mm | — |
| Width | 750 mm | — |
| Height | 1190 mm | — |
| Wheelbase | 1280 mm | — |
| Ground clearance | 145 mm | 155 mm |
| Seat height | 785 mm | 770 mm |
| Kerb weight | 99 kg | 118 kg |
| Fuel capacity | 5.2 L | 5.8 L |
Electricals & instruments
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Headlight | LED | LED |
| Console | Full digital instrument cluster | Fully digital with Bluetooth SmartXonnect |
| Bluetooth | — | Yes |
Features
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Highlights | 66 kmpl claimed, stop-start system, USB port, 21-litre under-seat storage, 99 kg kerb weight | Bluetooth console with navigation, 3-valve engine, 220 mm front disc, 12-inch alloy wheels |
| Safety | Unified Braking System | Front disc with rear drum; no ABS |
Colours
| Specification | Yamaha Ray ZR Street Rally Fi | TVS Ntorq 125 |
|---|---|---|
| Available colours | Purplish Blue Metallic, Sparkle Green | — |
Want a different pair? Build your own comparison.