Yamaha MT-15 Version 2.0 vs Honda Hornet 2.0
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha MT-15 Version 2.0৳ 5,35,000
- Engine155cc
- Max power18.1 PS
- Max torque14.1 Nm
- Kerb weight139 kg
- BrakingSingle-channel ABS
Honda
Honda Hornet 2.0৳ 2,89,000
- Engine184cc
- Max power17.3 PS
- Max torque16.1 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Brand | Yamaha | Honda |
| Model | MT-15 V2 | Hornet 2.0 |
| Body type | Naked | Naked |
| Launched | 2023 | 2021 |
| Status | On sale | On sale |
| Showroom price | ৳ 5,35,000 | ৳ 2,89,000 |
Engine
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Type | 155cc liquid-cooled VVA fuel injected | Single-cylinder, air-cooled, fuel-injected |
| Displacement | 155 cc | 184.4 cc |
| Max power | 18.1 bhp @ 10000 rpm | 12.7 kW @ 8500 rpm |
| Max torque | 14.1 Nm @ 7500 rpm | 16.1 Nm @ 6000 rpm |
| Cooling | Liquid cooled | Air cooled |
| Fuel system | Fuel injection | Fuel injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | — |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Gearbox | Six-speed | — |
| Clutch | Assist and slipper | — |
Performance
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Top speed | 130 kmph | 135 kmph |
| Claimed mileage | — | 45 kmpl |
| City mileage | — | 35 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Front brake | 282 mm disc with Bosch ABS | 276 mm disc with single-channel ABS |
| Rear brake | 220 mm disc | 220 mm disc |
| Braking system | Single-channel ABS | Single-channel ABS |
| Front tyre | 100/80 | — |
| Rear tyre | 140/70 | — |
| Tyre type | Radial | Tubeless |
| Wheel type | — | 17-inch alloy |
Chassis & suspension
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Frame type | Deltabox frame | — |
| Front suspension | Upside-down telescopic forks | Golden upside-down forks |
| Rear suspension | Mono-shock with aluminium swingarm | — |
Dimensions & weight
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Length | 2015 mm | — |
| Width | 800 mm | — |
| Height | 1070 mm | — |
| Wheelbase | 1325 mm | — |
| Ground clearance | 170 mm | — |
| Seat height | 810 mm | — |
| Kerb weight | 139 kg | 142 kg |
| Fuel capacity | 10 L | 12 L |
Electricals & instruments
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Headlight | LED | LED |
| Console | Negative LCD cluster with Bluetooth Y-Connect | Fully digital LCD |
| Taillight | — | LED |
Features
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Highlights | Upside-down forks, assist and slipper clutch, Bluetooth console, aluminium swingarm | Upside-down forks, single-channel ABS, rear disc, all-LED lighting |
| Safety | Single-channel Bosch ABS with front and rear discs | Single-channel ABS with front and rear discs |
Colours
| Specification | Yamaha MT-15 Version 2.0 | Honda Hornet 2.0 |
|---|---|---|
| Available colours | — | Pearl Igneous Black, Matte Sangria Red Metallic, Matte Marvel Blue Metallic |
Want a different pair? Build your own comparison.