Yamaha FZS V3 ABS vs Honda Hornet 2.0
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha FZS V3 ABS৳ 2,58,500
- Engine149cc
- Max power13.2 PS
- Max torque12.8 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Honda
Honda Hornet 2.0৳ 2,89,000
- Engine184cc
- Max power17.3 PS
- Max torque16.1 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Brand | Yamaha | Honda |
| Model | FZS-FI V3 | Hornet 2.0 |
| Body type | Street | Naked |
| Launched | 2019 | 2021 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,58,500 | ৳ 2,89,000 |
Engine
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Type | 149cc air-cooled, 4-stroke, SOHC, 2-valve single cylinder, fuel-injected BLUE CORE | Single-cylinder, air-cooled, fuel-injected |
| Displacement | 149 cc | 184.4 cc |
| Max power | 13.2 PS @ 8000 rpm | 12.7 kW @ 8500 rpm |
| Max torque | 12.8 Nm @ 6000 rpm | 16.1 Nm @ 6000 rpm |
| Compression ratio | 9.5:1 | — |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection (Fi) | Fuel injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | — |
| Starting | Electric | Electric |
Transmission
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Gearbox | Constant mesh, 5-speed | — |
Performance
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Top speed | 115 kmph | 135 kmph |
| Claimed mileage | 45 kmpl | 45 kmpl |
| City mileage | 42 kmpl | 35 kmpl |
Brakes, wheels & tyres
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Front brake | Disc with single-channel ABS | 276 mm disc with single-channel ABS |
| Rear brake | Disc | 220 mm disc |
| Braking system | Single-channel ABS (front) | Single-channel ABS |
| Front tyre | 110/80-17 radial | — |
| Rear tyre | 140/60-17 radial | — |
| Tyre type | Tubeless | Tubeless |
| Wheel type | — | 17-inch alloy |
Chassis & suspension
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Frame type | Diamond type chassis | — |
| Front suspension | Telescopic | Golden upside-down forks |
| Rear suspension | Monocross (120 mm wheel travel) | — |
Dimensions & weight
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Length | 1990 mm | — |
| Width | 780 mm | — |
| Height | 1080 mm | — |
| Wheelbase | 1330 mm | — |
| Ground clearance | 165 mm | — |
| Seat height | 790 mm | — |
| Kerb weight | 137 kg | 142 kg |
| Fuel capacity | 12.8 L | 12 L |
Electricals & instruments
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Headlight | LED | LED |
| Taillight | 12V, 21/5W | LED |
| Console | Negative LCD cluster with digital speedometer and bar tachometer | Fully digital LCD |
| Battery | 12V maintenance free | — |
Features
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Highlights | Single-channel ABS, LED headlight, negative LCD console, radial tyres | Upside-down forks, single-channel ABS, rear disc, all-LED lighting |
| Safety | Single-channel ABS with front and rear disc brakes | Single-channel ABS with front and rear discs |
Colours
| Specification | Yamaha FZS V3 ABS | Honda Hornet 2.0 |
|---|---|---|
| Available colours | Matt Black, Dark Matt Blue | Pearl Igneous Black, Matte Sangria Red Metallic, Matte Marvel Blue Metallic |
Want a different pair? Build your own comparison.