Yamaha FZS FI V4 vs Suzuki Gixxer Fi ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha FZS FI V4৳ 2,93,000
- Engine149cc
- Max power12.4 PS
- Max torque13.3 Nm
- Kerb weight136 kg
- BrakingSingle-channel ABS
Suzuki
Suzuki Gixxer Fi ABS৳ 2,76,950
- Engine155cc
- Max power13.6 PS
- Max torque13.8 Nm
- BrakingSingle-channel ABS
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Brand | Yamaha | Suzuki |
| Model | FZS-FI V4 | Gixxer Fi ABS |
| Body type | Street | Sports |
| Launched | 2022 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 2,93,000 | ৳ 2,76,950 |
Engine
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Type | Single-cylinder, 2-valve, fuel injected | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 149 cc | 155 cc |
| Max power | 12.4 PS @ 7250 rpm | 13.6 PS @ 8000 rpm |
| Max torque | 13.3 Nm @ 5500 rpm | 13.8 Nm @ 6000 rpm |
| Compression ratio | 9.6:1 | — |
| Cooling | Air cooled | Air-Cooled |
| Fuel system | Fuel injection | Fuel Injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | 2 |
| Starting | Electric | Electric & Kick Start |
Transmission
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Gearbox | 5-speed constant mesh | 5 speed, MT |
| Clutch | — | Wet multi-plate |
Performance
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Top speed | 115 kmph | — |
Brakes, wheels & tyres
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Front brake | 282 mm disc with single-channel ABS | ABS |
| Rear brake | 220 mm disc | Disc |
| Braking system | Single-channel ABS (front) | Front ABS; rear disc |
| Front tyre | 100/80-17 | 110/80-17 |
| Rear tyre | 140/60-17 | 140/60-17 |
| Tyre type | Tubeless | — |
| Wheel type | — | Alloy |
Chassis & suspension
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Front suspension | Telescopic forks | Telescopic, Coil Spring, Oil Damped |
| Rear suspension | 7-step adjustable monoshock | Swing Arm, Mono Suspension |
Dimensions & weight
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Length | 1990 mm | — |
| Width | 780 mm | — |
| Height | 1080 mm | — |
| Wheelbase | 1330 mm | 1335 mm |
| Ground clearance | 165 mm | 160 mm |
| Seat height | 790 mm | 795 mm |
| Kerb weight | 136 kg | — |
| Fuel capacity | 13 L | 12 L |
Electricals & instruments
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Headlight | Full LED | LED |
| Console | Fully digital negative LCD cluster | — |
| Taillight | — | LED |
| Battery | — | Maintenance free 12V, 5Ah |
Features
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Highlights | Single-channel ABS, full-LED lighting, 7-step adjustable monoshock, 13-litre tank | Fuel injection, ABS on the front wheel, LED lighting, electric and kick start, 12V 5Ah battery |
| Safety | Single-channel ABS with front and rear disc brakes | ABS on the front wheel; rear disc |
Colours
| Specification | Yamaha FZS FI V4 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Available colours | Majesty Red, Metallic Black, Grey | Blue Silver, Black, Lemon Silver |
Want a different pair? Build your own comparison.