Yamaha FZ X vs Yamaha FZS FI V4
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Yamaha
Yamaha FZ X৳ 2,94,000
- Engine149cc
- Max power12.4 PS
- Max torque13.3 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Yamaha
Yamaha FZS FI V4৳ 2,93,000
- Engine149cc
- Max power12.4 PS
- Max torque13.3 Nm
- Kerb weight136 kg
- BrakingSingle-channel ABS
Overview
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Brand | Yamaha | Yamaha |
| Model | FZ-X | FZS-FI V4 |
| Body type | Neo-retro | Street |
| Launched | 2021 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,94,000 | ৳ 2,93,000 |
Engine
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Type | Air-cooled, 4-stroke, 149cc SOHC, 2-valve, single cylinder, fuel injected | Single-cylinder, 2-valve, fuel injected |
| Displacement | 149 cc | 149 cc |
| Max power | 12.4 PS @ 7250 rpm | 12.4 PS @ 7250 rpm |
| Max torque | 13.3 Nm @ 5500 rpm | 13.3 Nm @ 5500 rpm |
| Cooling | Air cooled | Air cooled |
| Fuel system | Fuel injection (FI) | Fuel injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | 2 |
| Starting | Electric | Electric |
| Compression ratio | — | 9.6:1 |
Transmission
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Gearbox | Constant mesh, 5-speed manual | 5-speed constant mesh |
Performance
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Top speed | 136 kmph | 115 kmph |
| Claimed mileage | 45 kmpl | — |
| City mileage | 35 kmpl | — |
Brakes, wheels & tyres
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Front brake | 282 mm disc with ABS | 282 mm disc with single-channel ABS |
| Rear brake | 220 mm disc | 220 mm disc |
| Braking system | Bosch single-channel ABS | Single-channel ABS (front) |
| Front tyre | Block pattern | 100/80-17 |
| Rear tyre | Block pattern | 140/60-17 |
| Tyre type | — | Tubeless |
Chassis & suspension
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Front suspension | Telescopic fork with fork boot, 7-step adjustable | Telescopic forks |
| Rear suspension | 7-step adjustable monocross | 7-step adjustable monoshock |
Dimensions & weight
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Length | 2020 mm | 1990 mm |
| Width | 785 mm | 780 mm |
| Height | 1115 mm | 1080 mm |
| Wheelbase | 1330 mm | 1330 mm |
| Ground clearance | 165 mm | 165 mm |
| Seat height | 810 mm | 790 mm |
| Kerb weight | 139 kg | 136 kg |
| Fuel capacity | 10 L | 13 L |
Electricals & instruments
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Headlight | Bi-functional LED with DRL | Full LED |
| Console | Fully digital LCD meter | Fully digital negative LCD cluster |
Features
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Highlights | Bosch single-channel ABS, LED headlight with DRL, 7-step adjustable suspension, block-pattern tyres | Single-channel ABS, full-LED lighting, 7-step adjustable monoshock, 13-litre tank |
| Safety | Single-channel ABS with front and rear disc brakes | Single-channel ABS with front and rear disc brakes |
Colours
| Specification | Yamaha FZ X | Yamaha FZS FI V4 |
|---|---|---|
| Available colours | — | Majesty Red, Metallic Black, Grey |
Want a different pair? Build your own comparison.