Walton Takyon Fusion 25FZ vs ZEEHO AE6
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Walton
Walton Takyon Fusion 25FZ৳ 1,69,999
- Motor1.2 kW
- Battery2.7 kWh
- Range100 km
- Top speed60 km/h
- BrakingNo ABS
ZEEHO
ZEEHO AE6৳ 1,65,000
- Motor5.5 kW
- Battery1.9 kWh
- Range100 km
- Top speed80 km/h
- BrakingCombined braking system (CBS)
Overview
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Brand | Walton | ZEEHO |
| Model | Takyon Fusion 25FZ | AE6 |
| Body type | Electric scooter | Electric scooter |
| Status | On sale | On sale |
| Showroom price | ৳ 1,69,999 | ৳ 1,65,000 |
Motor & battery
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Motor type | DC brushless | Side-mounted electric motor (FOC controller) |
| Motor power | 1.2 kW rated, 72 V, 620 rpm | 5500 W (3.35 kW printed as rated) |
| Max torque | 105 Nm | — |
| Battery type | Graphene lead acid | Lithium-ion |
| Battery capacity | 72 V 38 Ah | 69 V 27 Ah |
| Battery voltage | 72 V | 69 V |
| Claimed range | 100–110 km (Eco mode); 3.74 kWh per 100 km | 100 km |
| Battery warranty | Motor 24 months, battery 15 months, controller 12 months, charger 6 months | — |
| Peak power | — | 5.5 kW |
| Removable battery | — | Yes (swappable) |
| Fast charging | — | Yes |
| Charger | — | Portable |
Performance
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Top speed | 60 kmph | 80 kmph |
| Acceleration | 0–100 m in 10 s; gradeability 11° | — |
Brakes, wheels & tyres
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Front brake | Disc | 220mm Disc CBS |
| Rear brake | Disc | 190mm Disc CBS |
| Braking system | No ABS | CBS |
| Front tyre | 90/90-12 | 90/90-12 |
| Rear tyre | 90/80-12 | — |
| Wheel type | 2.15-12 rims | — |
Dimensions & weight
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Length | 1860 mm | 1780 mm |
| Width | 775 mm | 730 mm |
| Height | 1180 mm | 1090 mm |
| Wheelbase | 1300 mm | 1260 mm |
| Ground clearance | 140 mm | 130 mm |
| Kerb weight | 140 kg (with battery) | 96 kg |
Features
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Highlights | 1.2 kW brushless motor, 105 Nm, 72 V 38 Ah graphene battery, 100–110 km Eco range, 60 kmph, discs both ends | 5.5 kW side-mounted motor with FOC controller, 69 V 27 Ah swappable lithium-ion, 100 km claimed, 80 kmph, CBS, fast charging |
| Warranty | Motor 24 months, battery 15 months | — |
| Safety | — | Combined braking on 220 mm and 190 mm discs, side-stand sensor |
Electricals & instruments
| Specification | Walton Takyon Fusion 25FZ | ZEEHO AE6 |
|---|---|---|
| Headlight | — | LED |
| Taillight | — | LED |
| Console | — | Digital Display |
Want a different pair? Build your own comparison.