TVS Ntorq 125 vs Suzuki Access 125 Fi
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Suzuki
Suzuki Access 125 Fi৳ 2,05,000
- Engine124cc
- Max power8.7 PS
- Max torque10 Nm
- Mileage55 kmpl
- BrakingCombined braking system (CBS)
Overview
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Brand | TVS | Suzuki |
| Model | Ntorq 125 | Access 125 Fi |
| Body type | Sports scooter | Scooter |
| Launched | 2019 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 2,04,900 | ৳ 2,05,000 |
Engine
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Type | Air-cooled, 3-valve, single cylinder | Air-cooled, single cylinder, fuel injected |
| Displacement | 124.8 cc | 124 cc |
| Max power | 6.9 kW @ 7000 rpm | 8.7 PS @ 6750 rpm |
| Cooling | Air cooled | Air cooled |
| Cylinders | 1 | 1 |
| Valves per cylinder | 3 | — |
| Starting | Electric and kick | Electric and kick |
| Max torque | — | 10 Nm @ 5500 rpm |
| Fuel system | — | Fuel injection |
Transmission
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Gearbox | CVT automatic | CVT automatic |
Performance
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Top speed | 95 kmph | 90 kmph |
| Claimed mileage | 47 kmpl | 55 kmpl |
| City mileage | 40 kmpl | 45 kmpl |
Brakes, wheels & tyres
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Front brake | 220 mm disc | Disc |
| Rear brake | 130 mm drum | Drum |
| Braking system | No ABS | Combined braking (CBS) |
| Tyre type | Tubeless | Tubeless |
Chassis & suspension
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Gas-charged monoshock | Swing arm |
Dimensions & weight
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Ground clearance | 155 mm | 160 mm |
| Seat height | 770 mm | 773 mm |
| Kerb weight | 118 kg | 103 kg |
| Fuel capacity | 5.8 L | 5 L |
Electricals & instruments
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Headlight | LED | Halogen |
| Console | Fully digital with Bluetooth SmartXonnect | Digital |
| Bluetooth | Yes | — |
Features
| Specification | TVS Ntorq 125 | Suzuki Access 125 Fi |
|---|---|---|
| Highlights | Bluetooth console with navigation, 3-valve engine, 220 mm front disc, 12-inch alloy wheels | Fuel injection, 103 kg kerb weight, combined braking, external fuel filler |
| Safety | Front disc with rear drum; no ABS | Front disc with rear drum and combined braking |
Want a different pair? Build your own comparison.