Suzuki Gixxer SF 250 vs CFMoto 250SR
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Suzuki
Suzuki Gixxer SF 250৳ 4,29,950
- Engine249cc
- Max power26.5 PS
- Max torque22.2 Nm
- Mileage39 kmpl
- BrakingDual-channel ABS
CFMoto
CFMoto 250SR৳ 3,83,500
- Engine249cc
- Max power29.2 PS
- Max torque22.5 Nm
- Mileage33.3 kmpl
- BrakingNo ABS
Overview
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Brand | Suzuki | CFMoto |
| Model | Gixxer SF 250 | 250SR |
| Body type | Sport | Sports |
| Launched | 2022 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 4,29,950 | ৳ 3,83,500 |
Engine
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Type | Single-cylinder, oil-cooled, fuel injected | Single-cylinder, liquid-cooled, DOHC |
| Displacement | 249 cc | 249 cc |
| Max power | 26.5 PS @ 9300 rpm | 21.5kW/9750rpm |
| Max torque | 22.2 Nm @ 7300 rpm | 22.5N.m/7250rpm |
| Cooling | Oil cooled | Liquid cooled |
| Fuel system | Fuel injection | — |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
| Bore x stroke | — | 72 x 61.2 mm |
| Ignition | — | CDI |
Transmission
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Gearbox | 6-speed | — |
| Clutch | — | Wet multi plate, slipper clutch |
Performance
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Top speed | 150 kmph | — |
| Claimed mileage | 39 kmpl | 33.3 km/L |
| City mileage | 33 kmpl | — |
Brakes, wheels & tyres
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Front brake | 300 mm disc with dual-channel ABS | 300mm Single disc, opposed 4-piston caliper Standa |
| Rear brake | 240 mm disc with dual-channel ABS | 220mm Single disc, single-piston caliper |
| Braking system | Dual-channel ABS | No ABS |
| Tyre type | Tubeless | — |
| Front tyre | — | 110/70-17 |
| Rear tyre | — | 140/70-17 |
| Wheel type | — | Aluminum alloy |
Chassis & suspension
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Front suspension | Telescopic | 37 Upside down shocks |
| Rear suspension | Monoshock | Central monoshock |
Dimensions & weight
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Seat height | 800 mm | — |
| Kerb weight | 161 kg | 155 kg |
| Fuel capacity | 12 L | 12 L |
| Length | — | 2010 mm |
| Width | — | 750 mm |
| Height | — | 1100 mm |
| Wheelbase | — | 1365 mm |
| Ground clearance | — | 135 mm |
Electricals & instruments
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Headlight | LED | LED |
| Console | Fully digital | — |
| Taillight | — | LED |
| Battery | — | Maintenance free 12V, 5Ah |
Features
| Specification | Suzuki Gixxer SF 250 | CFMoto 250SR |
|---|---|---|
| Highlights | Full fairing, 26.5 PS, dual-channel ABS, six-speed gearbox, 300 mm front disc | 249cc liquid-cooled DOHC single, 21.5 kW, slipper clutch, 37 mm USD forks, 300 mm front disc with four-piston caliper, 155 kg |
| Safety | Dual-channel ABS with front and rear discs | — |
Want a different pair? Build your own comparison.