Royal Enfield Meteor 350 vs Royal Enfield Classic 350
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Royal Enfield
Royal Enfield Meteor 350৳ 4,76,000
- Engine349cc
- Max power20.2 PS
- Max torque27 Nm
- Kerb weight191 kg
- BrakingDual-channel ABS
Royal Enfield
Royal Enfield Classic 350৳ 4,47,700
- Engine349cc
- Max power20.2 PS
- Max torque27 Nm
- Kerb weight195 kg
- BrakingDual-channel ABS
Overview
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Brand | Royal Enfield | Royal Enfield |
| Model | Meteor 350 | Classic 350 |
| Body type | Cruiser | Classic |
| Status | On sale | On sale |
| Showroom price | ৳ 4,76,000 | ৳ 4,47,700 |
Engine
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Type | Single cylinder, 4 stroke, air-oil cooled | Single cylinder, 4 stroke, air-oil cooled |
| Displacement | 349.34 cc | 349 cc |
| Max power | 20.2 BHP @ 6100 rpm (14.87 kW) | 20.2 BHP @ 6100 rpm (14.87 kW) |
| Max torque | 27 Nm @ 4000 rpm | 27 Nm @ 4000 rpm |
| Bore x stroke | 72 x 85.8 mm | 72 x 85.8 mm |
| Compression ratio | 9.5:1 | 9.5:1 |
| Cooling | Air-oil cooled | Air-oil cooled |
| Fuel system | Electronic fuel injection (EFI) | Electronic fuel injection (EFI) |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
Transmission
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Gearbox | 5-speed constant mesh | 5-speed constant mesh |
| Clutch | Wet, multi-plate | Wet, multi-plate (assist & slipper) |
Brakes, wheels & tyres
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/90-19 57P (tubeless) | 100/90-19 57P |
| Rear tyre | 140/70-17 66P (tubeless) | 120/80-18 62P |
| Tyre type | Tubeless | Tube type on spoked wheels, tubeless on alloys |
| Wheel type | Spoked or alloy, by variant | Spoked or alloy, by variant |
Chassis & suspension
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Frame type | Twin downtube spine frame | Twin downtube spine frame |
| Front suspension | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41 mm forks, 130 mm travel |
| Rear suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6-step adjustable preload, 90 mm travel |
Dimensions & weight
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Length | 2140 mm | 2145 mm |
| Width | 845 mm | 785 mm |
| Height | 1140 mm | 1090 mm |
| Wheelbase | 1400 mm | 1390 mm |
| Ground clearance | 170 mm | 170 mm |
| Seat height | 765 mm | 805 mm |
| Kerb weight | 191 kg | 195 kg |
| Fuel capacity | 15 L | 13 L |
Electricals & instruments
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Headlight | Halogen H4 60/55 W with LED light guide | LED with LED pilot lamps |
| Taillight | LED | Bulb |
| Console | Analog speedometer with digital display and Tripper navigation pod | Analog speedometer with digital display and gear indicator |
| Battery | 12 V, 8 Ah, VRLA (maintenance free) | 12 V, 8 Ah, VRLA (maintenance free) |
Features
| Specification | Royal Enfield Meteor 350 | Royal Enfield Classic 350 |
|---|---|---|
| Highlights | 349cc J-series engine, 765 mm seat, 15-litre tank, 19-inch front wheel, dual-channel ABS, Tripper navigation | 349cc J-series engine, LED headlamp and indicators, gear indicator, adjustable levers, USB-C port, dual-channel ABS |
| Safety | Dual-channel ABS, 300 mm front and 270 mm rear discs | Dual-channel ABS, 300 mm front and 270 mm rear discs |
Want a different pair? Build your own comparison.