Royal Enfield Hunter 350 vs Royal Enfield Classic 350
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Royal Enfield
Royal Enfield Hunter 350৳ 3,71,500
- Engine349cc
- Max power20.2 PS
- Max torque27 Nm
- Kerb weight181 kg
- BrakingDual-channel ABS
Royal Enfield
Royal Enfield Classic 350৳ 4,47,700
- Engine349cc
- Max power20.2 PS
- Max torque27 Nm
- Kerb weight195 kg
- BrakingDual-channel ABS
Overview
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Brand | Royal Enfield | Royal Enfield |
| Model | Hunter 350 | Classic 350 |
| Body type | Roadster | Classic |
| Status | On sale | On sale |
| Showroom price | ৳ 3,71,500 | ৳ 4,47,700 |
Engine
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Type | Single cylinder, 4 stroke, air-oil cooled | Single cylinder, 4 stroke, air-oil cooled |
| Displacement | 349 cc | 349 cc |
| Max power | 20.2 BHP @ 6100 rpm (14.87 kW) | 20.2 BHP @ 6100 rpm (14.87 kW) |
| Max torque | 27 Nm @ 4000 rpm | 27 Nm @ 4000 rpm |
| Bore x stroke | 72 x 85.8 mm | 72 x 85.8 mm |
| Compression ratio | 9.5:1 | 9.5:1 |
| Cooling | Air-oil cooled | Air-oil cooled |
| Fuel system | Electronic fuel injection (EFI) | Electronic fuel injection (EFI) |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
Transmission
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Gearbox | 5-speed constant mesh | 5-speed constant mesh |
| Clutch | Wet, multi-plate (assist & slip) | Wet, multi-plate (assist & slipper) |
Brakes, wheels & tyres
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Front brake | 300 mm disc, twin-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Rear brake | 270 mm disc, single-piston floating caliper | 270 mm disc, single-piston floating caliper |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 110/70-17 54P (tubeless) | 100/90-19 57P |
| Rear tyre | 140/70-17 66P (tubeless) | 120/80-18 62P |
| Tyre type | Tubeless | Tube type on spoked wheels, tubeless on alloys |
| Wheel type | Alloy | Spoked or alloy, by variant |
Chassis & suspension
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Frame type | Twin downtube spine frame | Twin downtube spine frame |
| Front suspension | Telescopic, 41 mm forks | Telescopic, 41 mm forks, 130 mm travel |
| Rear suspension | Twin shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6-step adjustable preload, 90 mm travel |
Dimensions & weight
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Length | 2055 mm | 2145 mm |
| Width | 810 mm | 785 mm |
| Height | 1070 mm | 1090 mm |
| Wheelbase | 1370 mm | 1390 mm |
| Ground clearance | 160 mm | 170 mm |
| Seat height | 790 mm | 805 mm |
| Kerb weight | 181 kg | 195 kg |
| Fuel capacity | 13 L | 13 L |
Electricals & instruments
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Headlight | LED | LED with LED pilot lamps |
| Taillight | LED | Bulb |
| Console | Digi-analog cluster | Analog speedometer with digital display and gear indicator |
| Battery | 12 V, 8 Ah, VRLA (maintenance free) | 12 V, 8 Ah, VRLA (maintenance free) |
Features
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Highlights | 349cc J-series engine, 27 Nm, assist & slip clutch, 17-inch alloys, dual-channel ABS, USB-C charger | 349cc J-series engine, LED headlamp and indicators, gear indicator, adjustable levers, USB-C port, dual-channel ABS |
| Safety | Dual-channel ABS, 300 mm front and 270 mm rear discs | Dual-channel ABS, 300 mm front and 270 mm rear discs |
Colours
| Specification | Royal Enfield Hunter 350 | Royal Enfield Classic 350 |
|---|---|---|
| Available colours | Rebel Blue | — |
Want a different pair? Build your own comparison.