Revoo E52 vs ZEEHO AE8 SE
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Overview
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Brand | Revoo | ZEEHO |
| Model | E52 | AE8 SE |
| Body type | Electric maxi-scooter | Electric maxi-scooter |
| Status | On sale | On sale |
| Showroom price | ৳ 2,25,900 | ৳ 3,48,500 |
Motor & battery
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Motor type | Brushless DC | Hub Motor |
| Motor power | 3000 W | 5000 W |
| Battery type | Graphene-Battery | Lithium-ion |
| Battery capacity | 96 V 35 Ah | 74 V 27 Ah |
| Battery voltage | 96 V | 74 V |
| Claimed range | 110 km | 105 km |
| Charging time | 6–9 hours | — |
| Charger | — | Portable |
Performance
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Top speed | 75 kmph | 90 kmph |
Brakes, wheels & tyres
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Front brake | Disc Brakes | 220mm Single Disc Dual-Channel-ABS |
| Rear brake | Drum Brakes | 190mm Single Disc Dual-Channel-ABS |
| Braking system | No ABS | Dual-channel ABS |
| Front tyre | 3.00-10 | 100/80-12 |
| Rear tyre | 3.00-10 | 120/70-12 |
Chassis & suspension
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Front suspension | Hydraulic Suspension | — |
| Rear suspension | Hydraulic Suspension | — |
Dimensions & weight
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Length | 1970 mm | 1920 mm |
| Width | 730 mm | 780 mm |
| Height | 1240 mm | 1120 mm |
| Wheelbase | 1380 mm | 1380 mm |
| Kerb weight | 175 kg | 134 kg |
| Ground clearance | — | 160 mm |
Electricals & instruments
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Console | LCD Digital Display | Digital Display |
Features
| Specification | Revoo E52 | ZEEHO AE8 SE |
|---|---|---|
| Highlights | 3000 W brushless motor, 96 V 35 Ah graphene battery, 110 km claimed, 75 kmph, LED lighting, LCD display | 5 kW hub motor, 74 V 27 Ah lithium-ion, 105 km claimed, 90 kmph, dual-channel ABS, 134 kg |
| Safety | — | Dual-channel ABS on 220 mm and 190 mm discs |
Want a different pair? Build your own comparison.