Honda Livo Disc CBS vs TVS Metro Plus 110 Disc
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Honda
Honda Livo Disc CBS৳ 1,45,000
- Engine110cc
- Max power8.8 PS
- Max torque9.1 Nm
- Mileage74 kmpl
- BrakingCombined braking system (CBS)
TVS
TVS Metro Plus 110 Disc৳ 1,31,999
- Engine110cc
- Max power8.4 PS
- Max torque8.7 Nm
- Mileage70 kmpl
- BrakingNo ABS
Overview
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Brand | Honda | TVS |
| Model | Livo Disc | Metro Plus 110 RE Disc |
| Body type | Commuter | Commuter |
| Launched | 2019 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 1,45,000 | ৳ 1,31,999 |
Engine
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Type | Air-cooled, 4-stroke, SI engine | Air-cooled, single cylinder |
| Displacement | 109.51 cc | 109.7 cc |
| Max power | 8.79 PS @ 7500 rpm | 8.4 PS @ 7000 rpm |
| Max torque | 9.09 Nm @ 5500 rpm | 8.7 Nm @ 5500 rpm |
| Cooling | Air cooled | Air cooled |
| Fuel system | Carburettor | — |
| Cylinders | 1 | 1 |
| Starting | Electric and kick | Electric and kick |
Transmission
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Gearbox | 4-speed | 4-speed |
Performance
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Top speed | 90 kmph | 90 kmph |
| Claimed mileage | 74 kmpl | 70 kmpl |
| City mileage | 60 kmpl | 60 kmpl |
Brakes, wheels & tyres
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Front brake | 240 mm disc | Disc |
| Rear brake | 130 mm drum | Drum |
| Braking system | Combi-Brake System (CBS) | No ABS |
| Front tyre | 80/100-18 | — |
| Rear tyre | 80/100-18 | — |
| Tyre type | Tubeless | Tube-type |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Spring-loaded hydraulic | Hydraulic twin |
Dimensions & weight
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Length | 2020 mm | — |
| Width | 746 mm | — |
| Height | 1099 mm | — |
| Wheelbase | 1285 mm | — |
| Ground clearance | 180 mm | 175 mm |
| Seat height | 790 mm | 790 mm |
| Kerb weight | 111 kg | 112 kg |
| Fuel capacity | 8.5 L | 12 L |
Electricals & instruments
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Headlight | Halogen | Halogen |
| Console | Digital-analogue | Analogue |
| Battery | 12V 3Ah MF | — |
Features
| Specification | Honda Livo Disc CBS | TVS Metro Plus 110 Disc |
|---|---|---|
| Highlights | Front disc, tubeless tyres on alloy wheels, 180 mm ground clearance, combi-brake | 70 kmpl claimed, 12-litre tank, 175 mm ground clearance, front disc |
| Safety | Front disc with rear drum and combi-brake | Front disc with rear drum; no ABS |
Want a different pair? Build your own comparison.