Honda Hornet 2.0 vs Suzuki Gixxer Fi ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Honda
Honda Hornet 2.0৳ 2,89,000
- Engine184cc
- Max power17.3 PS
- Max torque16.1 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Suzuki
Suzuki Gixxer Fi ABS৳ 2,76,950
- Engine155cc
- Max power13.6 PS
- Max torque13.8 Nm
- BrakingSingle-channel ABS
- BrakingSingle-channel ABS
Overview
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Brand | Honda | Suzuki |
| Model | Hornet 2.0 | Gixxer Fi ABS |
| Body type | Naked | Sports |
| Launched | 2021 | — |
| Status | On sale | On sale |
| Showroom price | ৳ 2,89,000 | ৳ 2,76,950 |
Engine
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Type | Single-cylinder, air-cooled, fuel-injected | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 184.4 cc | 155 cc |
| Max power | 12.7 kW @ 8500 rpm | 13.6 PS @ 8000 rpm |
| Max torque | 16.1 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |
| Cooling | Air cooled | Air-Cooled |
| Fuel system | Fuel injection | Fuel Injection |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric & Kick Start |
| Valves per cylinder | — | 2 |
Performance
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Top speed | 135 kmph | — |
| Claimed mileage | 45 kmpl | — |
| City mileage | 35 kmpl | — |
Brakes, wheels & tyres
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Front brake | 276 mm disc with single-channel ABS | ABS |
| Rear brake | 220 mm disc | Disc |
| Braking system | Single-channel ABS | Front ABS; rear disc |
| Tyre type | Tubeless | — |
| Wheel type | 17-inch alloy | Alloy |
| Front tyre | — | 110/80-17 |
| Rear tyre | — | 140/60-17 |
Chassis & suspension
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Front suspension | Golden upside-down forks | Telescopic, Coil Spring, Oil Damped |
| Rear suspension | — | Swing Arm, Mono Suspension |
Dimensions & weight
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Kerb weight | 142 kg | — |
| Fuel capacity | 12 L | 12 L |
| Wheelbase | — | 1335 mm |
| Ground clearance | — | 160 mm |
| Seat height | — | 795 mm |
Electricals & instruments
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Console | Fully digital LCD | — |
| Battery | — | Maintenance free 12V, 5Ah |
Features
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Highlights | Upside-down forks, single-channel ABS, rear disc, all-LED lighting | Fuel injection, ABS on the front wheel, LED lighting, electric and kick start, 12V 5Ah battery |
| Safety | Single-channel ABS with front and rear discs | ABS on the front wheel; rear disc |
Colours
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Available colours | Pearl Igneous Black, Matte Sangria Red Metallic, Matte Marvel Blue Metallic | Blue Silver, Black, Lemon Silver |
Transmission
| Specification | Honda Hornet 2.0 | Suzuki Gixxer Fi ABS |
|---|---|---|
| Gearbox | — | 5 speed, MT |
| Clutch | — | Wet multi-plate |
Want a different pair? Build your own comparison.