Hero Splendor Plus vs Honda Dream 110
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Hero
Hero Splendor Plus৳ 99,000
- Engine97cc
- Max power8 PS
- Max torque8.1 Nm
- Mileage80 kmpl
- BrakingCombined braking system (CBS)
Honda
Honda Dream 110৳ 1,23,000
- Engine110cc
- Max power8.4 PS
- Max torque9.1 Nm
- Mileage74 kmpl
- BrakingCombined braking system (CBS)
Overview
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Brand | Hero | Honda |
| Model | Splendor Plus | Dream 110 |
| Body type | Commuter | Commuter |
| Launched | 2019 | 2019 |
| Status | On sale | On sale |
| Showroom price | ৳ 99,000 | ৳ 1,23,000 |
Engine
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Type | Air-cooled, 4-stroke, single-cylinder OHC | Air-cooled, 4-stroke, SI engine |
| Displacement | 97.2 cc | 109.51 cc |
| Max power | 8.02 PS @ 8000 rpm | 8.36 PS @ 7500 rpm |
| Max torque | 8.05 Nm @ 6000 rpm | 9.09 Nm @ 5500 rpm |
| Cooling | Air cooled | Air cooled |
| Fuel system | Carburettor | Carburettor |
| Cylinders | 1 | 1 |
| Starting | Electric and kick | Electric and kick |
Transmission
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Gearbox | 4-speed constant mesh | 4-speed |
Performance
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Top speed | 87 kmph | 90 kmph |
| Claimed mileage | 80 kmpl | 74 kmpl |
| City mileage | — | 65 kmpl |
Brakes, wheels & tyres
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Front brake | 130 mm drum | 130 mm drum |
| Rear brake | 110 mm drum | 130 mm drum |
| Braking system | Integrated Braking System | Combi-Brake System (CBS) |
| Front tyre | 2.75 x 18 | 2.75-17 |
| Rear tyre | 2.75 x 18 | 3.00-17 |
| Tyre type | Tube-type | Tube-type |
| Wheel type | 18-inch | 17-inch spoked |
Chassis & suspension
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Frame type | Tubular double cradle | — |
| Front suspension | Telescopic hydraulic shock absorbers | Telescopic |
| Rear suspension | Swing arm with 2-step adjustable hydraulic shock absorbers | Spring-loaded hydraulic |
Dimensions & weight
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Length | 1970 mm | 2025 mm |
| Width | 720 mm | 742 mm |
| Height | 1040 mm | — |
| Wheelbase | 1230 mm | 1258 mm |
| Ground clearance | 165 mm | 179 mm |
| Seat height | 785 mm | — |
| Kerb weight | 112 kg | 109 kg |
| Fuel capacity | 9.8 L | 8.5 L |
Electricals & instruments
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Headlight | Halogen | Halogen |
| Console | Analogue | Analogue |
| Battery | 12V 3Ah MF | 12V 3Ah MF |
Features
| Specification | Hero Splendor Plus | Honda Dream 110 |
|---|---|---|
| Highlights | 80 kmpl claimed, i3S idle stop-start, integrated braking, 112 kg kerb weight | 179 mm ground clearance, 74 kmpl claimed, 109 kg kerb weight, combi-brake |
| Safety | Integrated Braking System with drums front and rear | Combi-Brake System with drums front and rear |
Want a different pair? Build your own comparison.