Hero Hunk 160R 4V vs Hero Xtreme 160R 4V
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Hero
Hero Hunk 160R 4V৳ 2,35,000
- Engine163cc
- Max power16.9 PS
- Max torque14.6 Nm
- Mileage55 kmpl
- BrakingSingle-channel ABS
Hero
Hero Xtreme 160R 4V৳ 2,45,000
- Engine163cc
- Max power16.7 PS
- Max torque14.6 Nm
- Kerb weight146 kg
- BrakingDual-channel ABS
Overview
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Brand | Hero | Hero |
| Model | Hunk 160R 4V | Xtreme 160R 4V |
| Body type | Street | Naked |
| Launched | 2023 | 2024 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,35,000 | ৳ 2,45,000 |
Engine
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Type | Air-cooled, 4-stroke, single-cylinder, 4-valve | 4-valve, oil-cooled single |
| Displacement | 163 cc | 163.2 cc |
| Max power | 16.9 PS @ 8500 rpm | 16.67 bhp @ 8500 rpm |
| Max torque | 14.6 Nm @ 6500 rpm | 14.6 Nm @ 6500 rpm |
| Cooling | Air cooled | Oil cooled |
| Cylinders | 1 | 1 |
| Valves per cylinder | 4 | 4 |
| Starting | Electric | Electric |
Transmission
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Gearbox | 5-speed | — |
Performance
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Top speed | 115 kmph | 135 kmph |
| Claimed mileage | 55 kmpl | — |
| City mileage | — | 45 kmpl |
Brakes, wheels & tyres
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Front brake | 276 mm disc with single-channel ABS | 276 mm petal disc with dual-channel ABS |
| Rear brake | 220 mm disc | 220 mm disc with dual-channel ABS |
| Braking system | Single-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
| Tyre type | Tubeless | — |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Front suspension | Telescopic | KYB upside-down front forks |
| Rear suspension | 7-step adjustable monoshock | 7-step adjustable monoshock |
Dimensions & weight
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Ground clearance | 165 mm | — |
| Seat height | 795 mm | 795 mm |
| Kerb weight | 139 kg | 146 kg |
| Fuel capacity | 12 L | 12 L |
Electricals & instruments
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Headlight | LED | All-LED |
| Taillight | LED | All-LED |
| Console | Fully digital | Fully digital LCD |
Features
| Specification | Hero Hunk 160R 4V | Hero Xtreme 160R 4V |
|---|---|---|
| Highlights | 4-valve engine, single-channel ABS, rear disc, 7-step adjustable monoshock | Upside-down KYB forks, dual-channel ABS, oil-cooled 4-valve engine, all-LED lighting |
| Safety | Single-channel ABS with front and rear discs | Dual-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.