GPX Demon GR165RR 4V ABS vs Zontes ZT155 U
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
GPX
GPX Demon GR165RR 4V ABS৳ 3,59,999
- Engine164cc
- Max power19.2 PS
- Max torque15 Nm
- Kerb weight155 kg
- BrakingDual-channel ABS
Zontes
Zontes ZT155 U৳ 3,31,000
- Engine155cc
- Max power18.8 PS
- Max torque16 Nm
- BrakingDual-channel ABS
- BrakingDual-channel ABS
Overview
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Brand | GPX | Zontes |
| Model | Demon GR165RR 4V ABS | ZT155 U |
| Body type | Sports | Naked |
| Status | On sale | On sale |
| Showroom price | ৳ 3,59,999 | ৳ 3,31,000 |
Engine
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Type | 4 strokes,SOHC, Hyper.4 valves,Fi | Single cylinder - 4 Valve - SOHC |
| Displacement | 164.6 cc | 155 cc |
| Max power | 19.2bhp @ 10500rpm | 18.8hp @ 9250rpm |
| Max torque | 15.0n.m. @ 7500rpm | 16N.m @ 7500rpm |
| Bore x stroke | 59.7x58.8 mm | 58.0 x 58.7 mm |
| Compression ratio | 11.5:1 | 12.5:1 |
| Cooling | Liquid-cooled | Water cooling |
| Valves per cylinder | 4 | 4 |
| Starting | Electric | Electric |
| Ignition | TCI | — |
| Fuel system | — | Fuel Injection - Bosch |
| Cylinders | — | 1 |
Transmission
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Gearbox | 6-speed | 6-speed |
| Clutch | Wet Multi Plate | Slipper Clutch |
Brakes, wheels & tyres
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Front brake | Disc with ABS | Disc with ABS - Bosch |
| Rear brake | Disc With ABS | Disc with ABS - Bosch |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 | 110/70-17 Tubeless |
| Rear tyre | 140/70-17 | 130/70-17 Tubeless |
| Wheel type | Alloy | DOT Rated Aluminum Rims |
| Tyre type | — | Tubeless |
Chassis & suspension
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Frame type | Trellis Frame | — |
| Front suspension | Upside down | USD FORK |
| Rear suspension | YSS 7 levels adjustable | Endless Adjustable Gas Charged Mono-Shock |
Dimensions & weight
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Length | 2020 mm | 2005 mm |
| Width | 747 mm | 865 mm |
| Height | 1145 mm | 1120 mm |
| Wheelbase | 1350 mm | 1370 mm |
| Ground clearance | 159 mm | 215 mm |
| Seat height | 815 mm | 800 mm |
| Kerb weight | 155 kg | — |
| Fuel capacity | 11 L | 12.5 L |
Electricals & instruments
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Headlight | LED | 5 Projection Led |
| Taillight | LED | LED |
| Battery | — | 12v 10MAh Lithium ion |
Features
| Specification | GPX Demon GR165RR 4V ABS | Zontes ZT155 U |
|---|---|---|
| Highlights | 164.6cc liquid-cooled four-valve single, 19.2 bhp, trellis frame, USD forks, YSS 7-level monoshock, dual-channel ABS | 155cc liquid-cooled four-valve single, 18.8 hp, Bosch fuel injection and ABS, slipper clutch, USD forks, adjustable monoshock, lithium battery |
| Safety | Dual-channel ABS, discs front and rear | Bosch dual-channel ABS, discs front and rear |
Want a different pair? Build your own comparison.