CFMoto 300NK vs CFMoto 300SR
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
CFMoto
CFMoto 300NK৳ 4,18,500
- Engine292cc
- Max power29.1 PS
- Max torque25.3 Nm
- Kerb weight151 kg
- BrakingNo ABS
CFMoto
CFMoto 300SR৳ 4,48,500
- Engine298cc
- Max power29.9 PS
- Max torque27 Nm
- Kerb weight155 kg
- BrakingNo ABS
Overview
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Brand | CFMoto | CFMoto |
| Model | 300NK | 300SR |
| Body type | Naked | Sports |
| Status | On sale | On sale |
| Showroom price | ৳ 4,18,500 | ৳ 4,48,500 |
Engine
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Type | Single cylinder,4-stroke,Liquid cooled,4-value,DOHC | Single-cylinder, liquid-cooled, DOHC |
| Displacement | 292 cc | 298 cc |
| Max power | 21.4 kW @ 8750 rpm | 22kW/9500rpm |
| Max torque | 25.3 Nm @ 7250 rpm | 27N.m/6500rpm |
| Bore x stroke | 78x61.2 mm | 78 x 62.4 mm |
| Cooling | Liquid cooled | Liquid cooled |
| Cylinders | 1 | 1 |
| Ignition | ECU | CDI |
| Fuel system | — | Fuel Injection |
| Starting | — | Electric |
Transmission
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Gearbox | 6-speed | — |
| Clutch | Wet multi-plate | Wet multi plate, slipper clutch |
Brakes, wheels & tyres
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Front brake | Φ292mm Single-disc, 4-piston caliper | 300mm Single disc, opposed 4-piston caliper Standa |
| Rear brake | Φ220mm Single-disc,single piston caliper | 220mm Single disc, single-piston caliper |
| Braking system | No ABS | No ABS |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/70-17 | 140/70-17 |
| Wheel type | Alloy | Aluminum alloy |
Chassis & suspension
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Front suspension | Φ37 Telescopic upside-down | 37 Upside down shocks |
| Rear suspension | Mono, center-aligned | Central monoshock |
Dimensions & weight
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Length | 1990 mm | 2010 mm |
| Width | 780 mm | 750 mm |
| Height | 1070 mm | 1100 mm |
| Wheelbase | 1360 mm | 1365 mm |
| Ground clearance | 150 mm | 135 mm |
| Seat height | 795 mm | — |
| Kerb weight | 151 kg | 155 kg |
| Fuel capacity | 12.5 L | 12 L |
Electricals & instruments
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Battery | Maintenance free 12V, 5Ah | Maintenance free 12V, 5Ah |
Features
| Specification | CFMoto 300NK | CFMoto 300SR |
|---|---|---|
| Highlights | 292cc liquid-cooled DOHC four-valve single, 21.4 kW, 37 mm USD forks, 292 mm front disc with four-piston caliper, LED lighting | 298cc liquid-cooled DOHC single, 22 kW, slipper clutch, 37 mm USD forks, 300 mm front disc with four-piston caliper, 12-litre tank |
Want a different pair? Build your own comparison.