Bajaj Pulsar NS160 Fi ABS vs TVS Apache RTR 160 4V Fi
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar NS160 Fi ABS৳ 2,69,000
- Engine160cc
- Max power16 PS
- Max torque14.2 Nm
- Kerb weight148 kg
- BrakingSingle-channel ABS
TVS
TVS Apache RTR 160 4V Fi৳ 2,74,900
- Engine159cc
- Max power17.6 PS
- Max torque14.7 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Overview
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Brand | Bajaj | TVS |
| Model | Pulsar NS160 Fi ABS | Apache RTR 160 4V Fi |
| Body type | Naked | Naked |
| Launched | 2019 | 2023 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,69,000 | ৳ 2,74,900 |
Engine
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Type | 4-stroke, single-cylinder | Oil-cooled, 4-valve, single cylinder, fuel injected |
| Displacement | 160.3 cc | 159.7 cc |
| Max power | 16 PS @ 9000 rpm | 17.55 PS @ 9250 rpm |
| Max torque | 14.2 Nm @ 7250 rpm | 14.73 Nm @ 7250 rpm |
| Cooling | Oil cooled | Oil cooled |
| Fuel system | Fuel injection (Fi) | Fuel injection |
| Cylinders | 1 | 1 |
| Starting | Electric and kick | Electric |
| Valves per cylinder | — | 4 |
Transmission
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Gearbox | 6-speed | 5-speed |
Performance
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Top speed | 127 kmph | 114 kmph |
| City mileage | 35 kmpl | 40 kmpl |
| Claimed mileage | — | 45 kmpl |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Front brake | 260 mm disc with ABS | 270 mm disc with single-channel ABS |
| Rear brake | 230 mm disc | 200 mm disc |
| Braking system | Single-channel ABS | Single-channel ABS |
| Front tyre | 90/90 | — |
| Rear tyre | 120/80 | — |
| Wheel type | Alloy | — |
| Tyre type | — | Tubeless |
Chassis & suspension
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Frame type | Perimeter frame | — |
| Front suspension | Telescopic forks | Telescopic |
| Rear suspension | Nitrox mono-shock | Showa monoshock |
Dimensions & weight
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Length | 2017 mm | — |
| Width | 803.5 mm | — |
| Height | 1060 mm | — |
| Wheelbase | 1370 mm | — |
| Ground clearance | 177 mm | 180 mm |
| Kerb weight | 148 kg | 147 kg |
| Fuel capacity | 12 L | 12 L |
| Seat height | — | 800 mm |
Electricals & instruments
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Headlight | LED with automatic headlamp on | LED |
| Console | Partially digital instrument cluster | Fully digital with riding modes |
Features
| Specification | Bajaj Pulsar NS160 Fi ABS | TVS Apache RTR 160 4V Fi |
|---|---|---|
| Highlights | 177 mm ground clearance, six-speed gearbox, single-channel ABS, Nitrox monoshock | 17.55 PS, three riding modes, single-channel ABS, Showa monoshock, oil cooling |
| Safety | Single-channel ABS with front and rear disc brakes | Single-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.