Bajaj Pulsar N250 vs Suzuki Gixxer 250
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar N250৳ 3,60,000
- Engine249cc
- Max power24.5 PS
- Max torque21.5 Nm
- Kerb weight164 kg
- BrakingDual-channel ABS
Suzuki
Suzuki Gixxer 250৳ 3,79,950
- Engine248cc
- Max power26.5 PS
- Max torque22.2 Nm
- Mileage45 kmpl
- BrakingDual-channel ABS
Overview
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Brand | Bajaj | Suzuki |
| Model | Pulsar N250 | Gixxer 250 |
| Body type | Naked | Naked |
| Launched | 2024 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 3,60,000 | ৳ 3,79,950 |
Engine
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Type | Single-cylinder, oil-cooled, fuel-injected | Single-cylinder, oil-cooled |
| Displacement | 249.07 cc | 248 cc |
| Max power | 24.5 PS @ 8750 rpm | 26.5 PS @ 9300 rpm |
| Max torque | 21.5 Nm @ 6500 rpm | 22.2 Nm @ 7300 rpm |
| Cooling | Oil cooled | Oil cooled |
| Fuel system | Fuel injection | — |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
Transmission
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Gearbox | 5-speed manual | — |
| Clutch | Assist and slipper | — |
Performance
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Top speed | 132 kmph | 150 kmph |
| Claimed mileage | — | 45 kmpl |
| City mileage | — | 35 kmpl |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Front brake | 300 mm disc with ABS | Disc with dual-channel ABS |
| Rear brake | 230 mm disc with ABS | Disc with dual-channel ABS |
| Braking system | Dual-channel ABS with traction control | Dual-channel ABS |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
| Tyre type | Tubeless | — |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Front suspension | Upside-down telescopic fork | — |
| Rear suspension | Monoshock | — |
Dimensions & weight
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Length | 2020 mm | — |
| Width | 804 mm | — |
| Height | 1050 mm | — |
| Wheelbase | 1351 mm | — |
| Ground clearance | 165 mm | — |
| Seat height | 795 mm | 800 mm |
| Kerb weight | 164 kg | — |
| Fuel capacity | 14 L | 12 L |
Electricals & instruments
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Headlight | LED projector with DRL | — |
| Taillight | LED | — |
| Console | LCD with Bluetooth connectivity and riding modes | — |
Features
| Specification | Bajaj Pulsar N250 | Suzuki Gixxer 250 |
|---|---|---|
| Highlights | Upside-down forks, dual-channel ABS, traction control, three riding modes, Bluetooth console | 26.5 PS oil-cooled 248cc, dual-channel ABS, 150 kmph top speed |
| Safety | Dual-channel ABS with traction control | Dual-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.