Bajaj Pulsar N160 vs Hero Xtreme 160R 4V
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar N160৳ 2,79,000
- Engine164cc
- Max power16 PS
- Max torque14.7 Nm
- BrakingDual-channel ABS
- BrakingDual-channel ABS
Hero
Hero Xtreme 160R 4V৳ 2,45,000
- Engine163cc
- Max power16.7 PS
- Max torque14.6 Nm
- Kerb weight146 kg
- BrakingDual-channel ABS
Overview
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Brand | Bajaj | Hero |
| Model | Pulsar N160 | Xtreme 160R 4V |
| Body type | Naked | Naked |
| Launched | 2022 | 2024 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,79,000 | ৳ 2,45,000 |
Engine
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Type | 164.82cc single-cylinder air-oil-cooled Twin Spark DTS-i | 4-valve, oil-cooled single |
| Displacement | 164.82 cc | 163.2 cc |
| Max power | 16 PS @ 8750 rpm | 16.67 bhp @ 8500 rpm |
| Max torque | 14.65 Nm @ 6750 rpm | 14.6 Nm @ 6500 rpm |
| Cooling | Oil cooled | Oil cooled |
| Cylinders | 1 | 1 |
| Starting | Electric | Electric |
| Valves per cylinder | — | 4 |
Transmission
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Gearbox | Five-speed | — |
Performance
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| City mileage | 45 km/L | 45 kmpl |
| Top speed | — | 135 kmph |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Front brake | 300 mm disc with dual-channel ABS | 276 mm petal disc with dual-channel ABS |
| Rear brake | 230 mm disc with dual-channel ABS | 220 mm disc with dual-channel ABS |
| Braking system | Dual-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
| Wheel type | 17-inch alloy | — |
Chassis & suspension
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Frame type | Perimeter frame | — |
| Front suspension | Hydraulic telescopic fork | KYB upside-down front forks |
| Rear suspension | Spring-loaded Nitrox gas-charged monoshock | 7-step adjustable monoshock |
Dimensions & weight
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Wheelbase | 1358 mm | — |
| Ground clearance | 165 mm | — |
| Seat height | 795 mm | 795 mm |
| Fuel capacity | 14 L | 12 L |
| Kerb weight | — | 146 kg |
Electricals & instruments
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Headlight | Bi-functional LED projector with LED DRLs | All-LED |
| Console | Digital and analogue hybrid infinity display | Fully digital LCD |
| Taillight | — | All-LED |
Features
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Highlights | Dual-channel ABS, 300 mm front disc, LED projector headlight, Nitrox monoshock | Upside-down KYB forks, dual-channel ABS, oil-cooled 4-valve engine, all-LED lighting |
| Safety | Dual-channel ABS on 300 mm front and 230 mm rear discs | Dual-channel ABS with front and rear discs |
Colours
| Specification | Bajaj Pulsar N160 | Hero Xtreme 160R 4V |
|---|---|---|
| Available colours | Caribbean Blue, Brooklyn Black, Red | — |
Want a different pair? Build your own comparison.