Bajaj Pulsar F250 vs Suzuki Gixxer SF 250
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar F250৳ 3,65,100
- Engine249cc
- Max power24.1 PS
- Max torque21.5 Nm
- Kerb weight164 kg
- BrakingSingle-channel ABS
Suzuki
Suzuki Gixxer SF 250৳ 4,29,950
- Engine249cc
- Max power26.5 PS
- Max torque22.2 Nm
- Mileage39 kmpl
- BrakingDual-channel ABS
Overview
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Brand | Bajaj | Suzuki |
| Model | Pulsar F250 | Gixxer SF 250 |
| Body type | Semi-faired | Sport |
| Launched | 2022 | 2022 |
| Status | On sale | On sale |
| Showroom price | ৳ 3,65,100 | ৳ 4,29,950 |
Engine
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Type | Single-cylinder, 2-valve, oil-cooled, fuel-injected | Single-cylinder, oil-cooled, fuel injected |
| Displacement | 249 cc | 249 cc |
| Max power | 24.1 bhp @ 8750 rpm | 26.5 PS @ 9300 rpm |
| Max torque | 21.5 Nm @ 6500 rpm | 22.2 Nm @ 7300 rpm |
| Cooling | Oil cooled | Oil cooled |
| Fuel system | Fuel injection | Fuel injection |
| Cylinders | 1 | 1 |
| Valves per cylinder | 2 | — |
| Starting | Electric | Electric |
Transmission
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Gearbox | Manual | 6-speed |
| Clutch | Assist and slipper | — |
Performance
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Top speed | 132 kmph | 150 kmph |
| Claimed mileage | — | 39 kmpl |
| City mileage | — | 33 kmpl |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Front brake | 300 mm disc with single-channel ABS (bi-piston caliper) | 300 mm disc with dual-channel ABS |
| Rear brake | 230 mm disc | 240 mm disc with dual-channel ABS |
| Braking system | Single-channel ABS | Dual-channel ABS |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
| Tyre type | Tubeless | Tubeless |
| Wheel type | Alloy | — |
Chassis & suspension
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Front suspension | 37 mm telescopic fork with anti-friction bush | Telescopic |
| Rear suspension | 7-step adjustable monoshock | Monoshock |
Dimensions & weight
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Length | 1980 mm | — |
| Width | 743 mm | — |
| Height | 1050 mm | — |
| Wheelbase | 1350 mm | — |
| Ground clearance | 165 mm | — |
| Seat height | 795 mm | 800 mm |
| Kerb weight | 164 kg | 161 kg |
| Fuel capacity | 14 L | 12 L |
Electricals & instruments
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Headlight | LED projector with DRL | LED |
| Taillight | LED blade-style | — |
| Console | Semi-digital with gear-position indicator | Fully digital |
Features
| Specification | Bajaj Pulsar F250 | Suzuki Gixxer SF 250 |
|---|---|---|
| Highlights | Assist and slipper clutch, LED projector headlight, 300 mm front disc, oil-cooled 249cc | Full fairing, 26.5 PS, dual-channel ABS, six-speed gearbox, 300 mm front disc |
| Safety | Single-channel ABS with front and rear discs | Dual-channel ABS with front and rear discs |
Want a different pair? Build your own comparison.