Bajaj Pulsar 150 Twin Disc ABS vs Honda SP 160 ABS
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Pulsar 150 Twin Disc ABS৳ 2,31,100
- Engine149cc
- Max power13.8 PS
- Max torque13.4 Nm
- Mileage45 kmpl
- BrakingSingle-channel ABS
Honda
Honda SP 160 ABS৳ 2,25,000
- Engine162cc
- Max power12.9 PS
- Max torque14 Nm
- Kerb weight139 kg
- BrakingSingle-channel ABS
Overview
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Brand | Bajaj | Honda |
| Model | Pulsar 150 Twin Disc ABS | SP 160 |
| Body type | Street | Commuter |
| Launched | 2019 | 2023 |
| Status | On sale | On sale |
| Showroom price | ৳ 2,31,100 | ৳ 2,25,000 |
Engine
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Type | 4-stroke, single-cylinder, air-cooled, Twin Spark DTS-i | — |
| Displacement | 149.5 cc | 162.71 cc |
| Max power | 13.8 PS @ 8000 rpm | 12.9 PS (9.47 kW) @ 7500 rpm |
| Max torque | 13.4 Nm @ 6000 rpm | 14 Nm @ 5500 rpm |
| Cooling | Air cooled | — |
| Fuel system | Carburettor | — |
| Cylinders | 1 | 1 |
| Starting | Electric and kick | — |
Transmission
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Gearbox | 5-speed | — |
Performance
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Top speed | 110 kmph | 110 kmph |
| Claimed mileage | 45 kmpl | — |
| City mileage | 40 kmpl | — |
Brakes, wheels & tyres
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Front brake | 260 mm disc with single-channel ABS | Petal disc with single-channel ABS |
| Rear brake | 230 mm disc | 130 mm drum |
| Braking system | Single-channel ABS (front) | Single-channel ABS |
| Front tyre | 90/90-17 tubeless | — |
| Rear tyre | 120/80-17 tubeless | 130/70-17 |
| Tyre type | Tubeless | — |
| Wheel type | 17-inch alloy | — |
Chassis & suspension
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Frame type | Tubular | — |
| Front suspension | Telescopic fork | — |
| Rear suspension | 5-way adjustable Nitrox monoshock | Monoshock |
Dimensions & weight
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Length | 2035 mm | — |
| Width | 765 mm | — |
| Height | 1060 mm | — |
| Wheelbase | 1345 mm | — |
| Ground clearance | 165 mm | — |
| Kerb weight | 144 kg | 139 kg |
| Fuel capacity | 15 L | 12 L |
Electricals & instruments
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Headlight | 35/35W halogen | M-shaped LED |
| Taillight | LED | — |
| Console | Analogue tachometer with digital speedometer | Digital with gear-position indicator |
| Battery | 12V | — |
Features
| Specification | Bajaj Pulsar 150 Twin Disc ABS | Honda SP 160 ABS |
|---|---|---|
| Highlights | Single-channel ABS, twin disc brakes, 15-litre tank, Nitrox monoshock | Single-channel ABS, wide 130-section rear tyre, M-shaped LED headlight |
| Safety | Single-channel ABS with front and rear disc brakes | Single-channel ABS on the front disc; rear drum |
Want a different pair? Build your own comparison.