Bajaj Platina 100 ES vs Hero Splendor Plus
Every published figure for both bikes, side by side. Prices are Bangladesh showroom prices.
Bajaj
Bajaj Platina 100 ES৳ 1,34,350
- Engine99cc
- Max power8.2 PS
- Max torque8.1 Nm
- Mileage97 kmpl
- BrakingCombined braking system (CBS)
Hero
Hero Splendor Plus৳ 99,000
- Engine97cc
- Max power8 PS
- Max torque8.1 Nm
- Mileage80 kmpl
- BrakingCombined braking system (CBS)
Overview
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Brand | Bajaj | Hero |
| Model | Platina 100 ES | Splendor Plus |
| Body type | Commuter | Commuter |
| Launched | 2019 | 2019 |
| Status | On sale | On sale |
| Showroom price | ৳ 1,34,350 | ৳ 99,000 |
Engine
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Type | 4-stroke, single-cylinder, air-cooled | Air-cooled, 4-stroke, single-cylinder OHC |
| Displacement | 99.27 cc | 97.2 cc |
| Max power | 8.2 PS @ 7500 rpm | 8.02 PS @ 8000 rpm |
| Max torque | 8.05 Nm @ 4500 rpm | 8.05 Nm @ 6000 rpm |
| Cooling | Air cooled | Air cooled |
| Cylinders | 1 | 1 |
| Starting | Electric and kick | Electric and kick |
| Fuel system | — | Carburettor |
Transmission
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Gearbox | 4-speed manual | 4-speed constant mesh |
Performance
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Top speed | 90 kmph | 87 kmph |
| Claimed mileage | 97 kmpl | 80 kmpl |
| City mileage | 65 kmpl | — |
Brakes, wheels & tyres
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Front brake | Drum | 130 mm drum |
| Rear brake | Drum | 110 mm drum |
| Braking system | Combined Braking System (CBS) | Integrated Braking System |
| Front tyre | 2.75 x 17 tube-type | 2.75 x 18 |
| Rear tyre | 3.00 x 17 tube-type | 2.75 x 18 |
| Tyre type | Tube-type | Tube-type |
| Wheel type | 17-inch alloy | 18-inch |
Chassis & suspension
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Front suspension | Hydraulic telescopic fork, 135 mm travel | Telescopic hydraulic shock absorbers |
| Rear suspension | Spring-in-spring (SNS) | Swing arm with 2-step adjustable hydraulic shock absorbers |
| Frame type | — | Tubular double cradle |
Dimensions & weight
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Length | 2000 mm | 1970 mm |
| Width | 840 mm | 720 mm |
| Height | 1060 mm | 1040 mm |
| Wheelbase | 1255 mm | 1230 mm |
| Ground clearance | 190 mm | 165 mm |
| Seat height | 798 mm | 785 mm |
| Kerb weight | 113 kg | 112 kg |
| Fuel capacity | — | 9.8 L |
Electricals & instruments
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Headlight | Halogen with LED DRL | Halogen |
| Console | Analogue speedometer with odometer and fuel gauge | Analogue |
| Battery | 12V DC | 12V 3Ah MF |
Features
| Specification | Bajaj Platina 100 ES | Hero Splendor Plus |
|---|---|---|
| Highlights | 97 kmpl claimed, 190 mm ground clearance, combined braking, 113 kg kerb weight | 80 kmpl claimed, i3S idle stop-start, integrated braking, 112 kg kerb weight |
| Safety | Combined Braking System with drums front and rear | Integrated Braking System with drums front and rear |
Want a different pair? Build your own comparison.