Suzuki Gixxer price in Bangladesh
Price updated 11 Sept 2026
Key specifications
About the Suzuki Gixxer
The Gixxer is the carburetted base version of Suzuki's 155cc naked. Its air-cooled SEP single makes 14.1 PS at 8000 rpm and 14 Nm at 6000 rpm through a five-speed gearbox with a wet multiplate clutch, and Suzuki claims 50 kmpl with owners reporting around 40. Both wheels carry disc brakes, but there is no ABS at this trim; the Fi ABS variant adds it along with fuel injection. A 140-section radial rear tyre, monoshock rear suspension, 165 mm of ground clearance and a 795 mm seat sit on a 136 kg bike with a 12-litre tank. Lighting is LED throughout, and the price sits between the older Monotone edition and the Fi ABS.
Suzuki Gixxer full specifications
| Overview | Brand | Suzuki |
| Model | Gixxer Carburetor | |
| Body type | Sports | |
| Status | On sale | |
| Showroom price | ৳ 2,29,950 | |
| Engine | Type | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 155 cc | |
| Max power | 14.1 PS @ 8000 rpm | |
| Max torque | 14.0 Nm @ 6000 rpm | |
| Cooling | Air cooled | |
| Fuel system | Carburetor | |
| Cylinders | 1 | |
| Starting | Electric | |
| Transmission | Gearbox | 5 speed, MT |
| Clutch | Wet multiplate | |
| Performance | Claimed mileage | 50 kmpl |
| City mileage | 40 kmpl | |
| Brakes, wheels & tyres | Front brake | Disc |
| Rear brake | Disc | |
| Braking system | No ABS | |
| Front tyre | 100/80-17 Tubeless | |
| Rear tyre | 140/60R-17 Radial Tubeless | |
| Tyre type | Tubeless | |
| Wheel type | Alloy | |
| Chassis & suspension | Front suspension | Telescopic, Coil Spring, Oil Damped |
| Rear suspension | Swing Arm, Mono Suspension | |
| Dimensions & weight | Length | 2030 mm |
| Width | 780 mm | |
| Height | 1130 mm | |
| Wheelbase | 1340 mm | |
| Ground clearance | 165 mm | |
| Seat height | 795 mm | |
| Kerb weight | 136 kg | |
| Fuel capacity | 12 L | |
| Electricals & instruments | Headlight | LED |
| Taillight | LED | |
| Battery | Maintenance free 12V, 3Ah | |
| Features | Highlights | 155cc SEP engine, carburettor, front and rear disc brakes, radial rear tyre, LED lighting |
| Safety | Front and rear disc brakes; no ABS | |
| Colours | Available colours | Triton Blue, Pearl Mira Red, Sparkle Black |
Disclaimer. We can't guarantee that every detail on this page is 100% correct. Read more
Bikevai rating
Auto-scored from this bike's published specifications
Pros
- Frugal 50 kmpl
- Strong power-to-weight
- Monoshock rear suspension
- Tubeless tyres
Cons
- No ABS
The Suzuki Gixxer is a strong motorcycle built around a 155cc engine and 50 kmpl. Scored 8/10 by Bikevai from its published specifications — the full breakdown is below.
Frequently asked questions
- What is the price of Suzuki Gixxer in Bangladesh?
- In Bangladesh the showroom (official) price is ৳ 2,29,950. This price was last checked on 11 Sept 2026.
- What is the mileage of Suzuki Gixxer?
- Suzuki Gixxer returns a claimed mileage of 50 kmpl. Real-world mileage in Dhaka traffic is typically a few kmpl lower than the claimed figure.
- What engine does Suzuki Gixxer have?
- Suzuki Gixxer is powered by a 155cc engine producing 14.1 PS and 14 Nm of torque. Braking is no abs.
User reviews
No reviews yet. Be the first to review the Suzuki Gixxer.


